---
title: "EV Charging Cost Rankings by State: February 2026"
description: "States ranked by residential electricity price and EV charging cost in February 2026 (EIA data)."
url: https://evchargecosts.com/rankings/2026-02/
updated: 2026-10-26
---

# EV charging cost rankings: February 2026

In February 2026, Nebraska had the lowest residential electricity price (11.60¢/kWh) and Hawaii the highest (43.00¢/kWh).

**States ranked by residential electricity price, February 2026 (1 = cheapest)**

| State | Rank | Electricity (¢/kWh) | EV per 100 miles | Change vs prior month |
| --- | --- | --- | --- | --- |
| [Nebraska](https://evchargecosts.com/states/nebraska/) | 1 | 11.60 | $3.89 | ▲ +0.01¢ |
| [North Dakota](https://evchargecosts.com/states/north-dakota/) | 2 | 11.64 | $3.90 | ▲ +0.72¢ |
| [Missouri](https://evchargecosts.com/states/missouri/) | 3 | 12.17 | $4.08 | ▲ +0.37¢ |
| [Idaho](https://evchargecosts.com/states/idaho/) | 4 | 12.63 | $4.23 | ▲ +0.57¢ |
| [Iowa](https://evchargecosts.com/states/iowa/) | 5 | 12.72 | $4.26 | ▼ −0.10¢ |
| [Arkansas](https://evchargecosts.com/states/arkansas/) | 6 | 12.73 | $4.26 | ▲ +0.38¢ |
| [Tennessee](https://evchargecosts.com/states/tennessee/) | 7 | 12.82 | $4.29 | ▼ −0.28¢ |
| [Louisiana](https://evchargecosts.com/states/louisiana/) | 8 | 12.87 | $4.31 | ▲ +0.41¢ |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/) | 9 | 12.89 | $4.32 | ▲ +0.27¢ |
| [Wyoming](https://evchargecosts.com/states/wyoming/) | 10 | 13.03 | $4.37 | ▲ +0.19¢ |
| [South Dakota](https://evchargecosts.com/states/south-dakota/) | 11 | 13.22 | $4.43 | ▼ −0.36¢ |
| [Montana](https://evchargecosts.com/states/montana/) | 12 | 13.32 | $4.46 | ▲ +0.47¢ |
| [Utah](https://evchargecosts.com/states/utah/) | 13 | 13.33 | $4.47 | ▲ +0.45¢ |
| [Kentucky](https://evchargecosts.com/states/kentucky/) | 14 | 13.42 | $4.50 | ▼ −0.85¢ |
| [Washington](https://evchargecosts.com/states/washington/) | 15 | 14.10 | $4.72 | ▲ +0.30¢ |
| [Georgia](https://evchargecosts.com/states/georgia/) | 16 | 14.13 | $4.73 | ▼ −0.32¢ |
| [Nevada](https://evchargecosts.com/states/nevada/) | 17 | 14.38 | $4.82 | ▲ +0.40¢ |
| [West Virginia](https://evchargecosts.com/states/west-virginia/) | 18 | 14.41 | $4.83 | ▼ −0.36¢ |
| [Oregon](https://evchargecosts.com/states/oregon/) | 19 | 14.63 | $4.90 | ▼ −0.02¢ |
| [North Carolina](https://evchargecosts.com/states/north-carolina/) | 20 | 14.64 | $4.90 | ▲ +0.96¢ |
| [Mississippi](https://evchargecosts.com/states/mississippi/) | 21 | 14.72 | $4.93 | ▲ +0.48¢ |
| [New Mexico](https://evchargecosts.com/states/new-mexico/) | 22 | 15.07 | $5.05 | ▲ +0.37¢ |
| [Kansas](https://evchargecosts.com/states/kansas/) | 23 | 15.11 | $5.06 | ▲ +0.82¢ |
| [Minnesota](https://evchargecosts.com/states/minnesota/) | 24 | 15.37 | $5.15 | ▲ +0.41¢ |
| [Texas](https://evchargecosts.com/states/texas/) | 25 | 15.42 | $5.17 | ▼ −0.25¢ |
| [Florida](https://evchargecosts.com/states/florida/) | 26 | 15.80 | $5.29 | ▼ −0.12¢ |
| [Virginia](https://evchargecosts.com/states/virginia/) | 27 | 15.96 | $5.35 | ▲ +0.09¢ |
| [Arizona](https://evchargecosts.com/states/arizona/) | 28 | 16.03 | $5.37 | ▲ +0.42¢ |
| [Indiana](https://evchargecosts.com/states/indiana/) | 29 | 16.06 | $5.38 | ▼ −0.13¢ |
| [South Carolina](https://evchargecosts.com/states/south-carolina/) | 30 | 16.15 | $5.41 | ▲ +0.74¢ |
| [Alabama](https://evchargecosts.com/states/alabama/) | 31 | 16.18 | $5.42 | ▲ +0.12¢ |
| [Delaware](https://evchargecosts.com/states/delaware/) | 32 | 16.27 | $5.45 | ▼ −0.24¢ |
| [Colorado](https://evchargecosts.com/states/colorado/) | 33 | 16.79 | $5.62 | ▲ +0.35¢ |
| [Ohio](https://evchargecosts.com/states/ohio/) | 34 | 17.61 | $5.90 | ▲ +0.02¢ |
| [Illinois](https://evchargecosts.com/states/illinois/) | 35 | 17.83 | $5.97 | ▲ +1.47¢ |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/) | 36 | 18.73 | $6.27 | ▲ +0.55¢ |
| [Michigan](https://evchargecosts.com/states/michigan/) | 37 | 19.99 | $6.70 | ▲ +0.47¢ |
| [Maryland](https://evchargecosts.com/states/maryland/) | 38 | 20.08 | $6.73 | ▼ −0.53¢ |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/) | 39 | 20.30 | $6.80 | ▲ +0.11¢ |
| [New Jersey](https://evchargecosts.com/states/new-jersey/) | 40 | 23.12 | $7.75 | ▼ −0.01¢ |
| [Vermont](https://evchargecosts.com/states/vermont/) | 41 | 23.27 | $7.80 | ▼ −0.02¢ |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/) | 42 | 23.96 | $8.03 | ▲ +0.24¢ |
| [Alaska](https://evchargecosts.com/states/alaska/) | 43 | 25.86 | $8.66 | ▲ +0.42¢ |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/) | 44 | 26.52 | $8.88 | ▲ +0.20¢ |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/) | 45 | 29.45 | $9.87 | ▼ −0.69¢ |
| [New York](https://evchargecosts.com/states/new-york/) | 46 | 29.92 | $10.02 | ▲ +1.55¢ |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/) | 47 | 30.46 | $10.20 | ▼ −0.70¢ |
| [Connecticut](https://evchargecosts.com/states/connecticut/) | 48 | 30.77 | $10.31 | ▲ +2.47¢ |
| [Maine](https://evchargecosts.com/states/maine/) | 49 | 32.17 | $10.78 | ▲ +1.44¢ |
| [California](https://evchargecosts.com/states/california/) | 50 | 33.22 | $11.13 | ▲ +2.93¢ |
| [Hawaii](https://evchargecosts.com/states/hawaii/) | 51 | 43.00 | $14.41 | ▲ +3.21¢ |

[See the latest rankings](https://evchargecosts.com/rankings/).

---
Source page: https://evchargecosts.com/rankings/2026-02/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
