---
title: "EV Charging Cost Rankings by State: March 2026"
description: "States ranked by residential electricity price and EV charging cost in March 2026 (EIA data)."
url: https://evchargecosts.com/rankings/2026-03/
updated: 2026-10-26
---

# EV charging cost rankings: March 2026

In March 2026, North Dakota had the lowest residential electricity price (11.94¢/kWh) and Hawaii the highest (42.23¢/kWh).

**States ranked by residential electricity price, March 2026 (1 = cheapest)**

| State | Rank | Electricity (¢/kWh) | EV per 100 miles | Change vs prior month |
| --- | --- | --- | --- | --- |
| [North Dakota](https://evchargecosts.com/states/north-dakota/) | 1 | 11.94 | $4.00 | ▲ +0.30¢ |
| [Nebraska](https://evchargecosts.com/states/nebraska/) | 2 | 12.91 | $4.32 | ▲ +1.31¢ |
| [Idaho](https://evchargecosts.com/states/idaho/) | 3 | 13.00 | $4.36 | ▲ +0.37¢ |
| [Utah](https://evchargecosts.com/states/utah/) | 4 | 13.17 | $4.41 | ▼ −0.16¢ |
| [Iowa](https://evchargecosts.com/states/iowa/) | 5 | 13.41 | $4.49 | ▲ +0.69¢ |
| [Missouri](https://evchargecosts.com/states/missouri/) | 6 | 13.44 | $4.50 | ▲ +1.27¢ |
| [Montana](https://evchargecosts.com/states/montana/) | 7 | 13.47 | $4.51 | ▲ +0.15¢ |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/) | 8 | 13.57 | $4.55 | ▲ +0.68¢ |
| [Wyoming](https://evchargecosts.com/states/wyoming/) | 9 | 13.59 | $4.55 | ▲ +0.56¢ |
| [Arkansas](https://evchargecosts.com/states/arkansas/) | 10 | 13.63 | $4.57 | ▲ +0.90¢ |
| [Louisiana](https://evchargecosts.com/states/louisiana/) | 11 | 14.16 | $4.74 | ▲ +1.29¢ |
| [Nevada](https://evchargecosts.com/states/nevada/) | 12 | 14.16 | $4.74 | ▼ −0.22¢ |
| [South Dakota](https://evchargecosts.com/states/south-dakota/) | 13 | 14.28 | $4.78 | ▲ +1.06¢ |
| [Washington](https://evchargecosts.com/states/washington/) | 14 | 14.39 | $4.82 | ▲ +0.29¢ |
| [New Mexico](https://evchargecosts.com/states/new-mexico/) | 15 | 14.81 | $4.96 | ▼ −0.26¢ |
| [Oregon](https://evchargecosts.com/states/oregon/) | 16 | 14.88 | $4.98 | ▲ +0.25¢ |
| [Kentucky](https://evchargecosts.com/states/kentucky/) | 17 | 14.89 | $4.99 | ▲ +1.47¢ |
| [Georgia](https://evchargecosts.com/states/georgia/) | 18 | 15.01 | $5.03 | ▲ +0.88¢ |
| [Tennessee](https://evchargecosts.com/states/tennessee/) | 19 | 15.08 | $5.05 | ▲ +2.26¢ |
| [Kansas](https://evchargecosts.com/states/kansas/) | 20 | 15.34 | $5.14 | ▲ +0.23¢ |
| [Florida](https://evchargecosts.com/states/florida/) | 21 | 15.37 | $5.15 | ▼ −0.43¢ |
| [Arizona](https://evchargecosts.com/states/arizona/) | 22 | 15.61 | $5.23 | ▼ −0.42¢ |
| [Minnesota](https://evchargecosts.com/states/minnesota/) | 23 | 15.69 | $5.26 | ▲ +0.32¢ |
| [North Carolina](https://evchargecosts.com/states/north-carolina/) | 24 | 16.00 | $5.36 | ▲ +1.36¢ |
| [Mississippi](https://evchargecosts.com/states/mississippi/) | 25 | 16.30 | $5.46 | ▲ +1.58¢ |
| [West Virginia](https://evchargecosts.com/states/west-virginia/) | 26 | 16.37 | $5.48 | ▲ +1.96¢ |
| [Texas](https://evchargecosts.com/states/texas/) | 27 | 16.39 | $5.49 | ▲ +0.97¢ |
| [South Carolina](https://evchargecosts.com/states/south-carolina/) | 28 | 16.46 | $5.51 | ▲ +0.31¢ |
| [Colorado](https://evchargecosts.com/states/colorado/) | 29 | 16.74 | $5.61 | ▼ −0.05¢ |
| [Virginia](https://evchargecosts.com/states/virginia/) | 30 | 17.05 | $5.71 | ▲ +1.09¢ |
| [Alabama](https://evchargecosts.com/states/alabama/) | 31 | 17.15 | $5.75 | ▲ +0.97¢ |
| [Delaware](https://evchargecosts.com/states/delaware/) | 32 | 17.64 | $5.91 | ▲ +1.37¢ |
| [Indiana](https://evchargecosts.com/states/indiana/) | 33 | 17.85 | $5.98 | ▲ +1.79¢ |
| [Ohio](https://evchargecosts.com/states/ohio/) | 34 | 18.78 | $6.29 | ▲ +1.17¢ |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/) | 35 | 18.78 | $6.29 | ▲ +0.05¢ |
| [Illinois](https://evchargecosts.com/states/illinois/) | 36 | 18.85 | $6.31 | ▲ +1.02¢ |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/) | 37 | 20.92 | $7.01 | ▲ +0.62¢ |
| [Michigan](https://evchargecosts.com/states/michigan/) | 38 | 21.19 | $7.10 | ▲ +1.20¢ |
| [Maryland](https://evchargecosts.com/states/maryland/) | 39 | 22.20 | $7.44 | ▲ +2.12¢ |
| [New Jersey](https://evchargecosts.com/states/new-jersey/) | 40 | 23.48 | $7.87 | ▲ +0.36¢ |
| [Vermont](https://evchargecosts.com/states/vermont/) | 41 | 24.11 | $8.08 | ▲ +0.84¢ |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/) | 42 | 25.00 | $8.38 | ▲ +1.04¢ |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/) | 43 | 26.92 | $9.02 | ▲ +0.40¢ |
| [Alaska](https://evchargecosts.com/states/alaska/) | 44 | 27.16 | $9.10 | ▲ +1.30¢ |
| [Maine](https://evchargecosts.com/states/maine/) | 45 | 28.31 | $9.48 | ▼ −3.86¢ |
| [New York](https://evchargecosts.com/states/new-york/) | 46 | 28.55 | $9.56 | ▼ −1.37¢ |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/) | 47 | 29.91 | $10.02 | ▲ +0.46¢ |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/) | 48 | 30.21 | $10.12 | ▼ −0.25¢ |
| [Connecticut](https://evchargecosts.com/states/connecticut/) | 49 | 30.45 | $10.20 | ▼ −0.32¢ |
| [California](https://evchargecosts.com/states/california/) | 50 | 33.28 | $11.15 | ▲ +0.06¢ |
| [Hawaii](https://evchargecosts.com/states/hawaii/) | 51 | 42.23 | $14.15 | ▼ −0.77¢ |

[See the latest rankings](https://evchargecosts.com/rankings/).

---
Source page: https://evchargecosts.com/rankings/2026-03/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
