---
title: "EV Charging Cost Rankings by State: June 2026"
description: "States ranked by residential electricity price and EV charging cost in June 2026 (EIA data)."
url: https://evchargecosts.com/rankings/2026-06/
updated: 2026-10-26
---

# EV charging cost rankings: June 2026

In June 2026, Nevada had the lowest residential electricity price (13.11¢/kWh) and Hawaii the highest (52.72¢/kWh).

**States ranked by residential electricity price, June 2026 (1 = cheapest)**

| State | Rank | Electricity (¢/kWh) | EV per 100 miles | Change vs prior month |
| --- | --- | --- | --- | --- |
| [Nevada](https://evchargecosts.com/states/nevada/) | 1 | 13.11 | $4.39 | ▼ −0.49¢ |
| [Nebraska](https://evchargecosts.com/states/nebraska/) | 2 | 13.25 | $4.44 | ▼ −0.34¢ |
| [Utah](https://evchargecosts.com/states/utah/) | 3 | 13.37 | $4.48 | ▲ +0.41¢ |
| [Louisiana](https://evchargecosts.com/states/louisiana/) | 4 | 13.49 | $4.52 | ▼ −0.66¢ |
| [Tennessee](https://evchargecosts.com/states/tennessee/) | 5 | 14.07 | $4.71 | ▼ −0.40¢ |
| [Arkansas](https://evchargecosts.com/states/arkansas/) | 6 | 14.12 | $4.73 | ▼ −0.24¢ |
| [North Dakota](https://evchargecosts.com/states/north-dakota/) | 7 | 14.12 | $4.73 | ▲ +0.51¢ |
| [Kentucky](https://evchargecosts.com/states/kentucky/) | 8 | 14.26 | $4.78 | ▼ −0.72¢ |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/) | 9 | 14.33 | $4.80 | ▲ +0.95¢ |
| [Idaho](https://evchargecosts.com/states/idaho/) | 10 | 14.37 | $4.81 | ▲ +2.02¢ |
| [North Carolina](https://evchargecosts.com/states/north-carolina/) | 11 | 14.74 | $4.94 | ▼ −0.35¢ |
| [Mississippi](https://evchargecosts.com/states/mississippi/) | 12 | 14.88 | $4.98 | ▼ −1.28¢ |
| [Washington](https://evchargecosts.com/states/washington/) | 13 | 14.91 | $4.99 | ▼ −0.04¢ |
| [New Mexico](https://evchargecosts.com/states/new-mexico/) | 14 | 15.06 | $5.05 | ▲ +0.94¢ |
| [Florida](https://evchargecosts.com/states/florida/) | 15 | 15.10 | $5.06 | ▼ −0.07¢ |
| [Montana](https://evchargecosts.com/states/montana/) | 16 | 15.14 | $5.07 | ▲ +0.47¢ |
| [Arizona](https://evchargecosts.com/states/arizona/) | 17 | 15.18 | $5.09 | ▼ −0.05¢ |
| [Wyoming](https://evchargecosts.com/states/wyoming/) | 18 | 15.24 | $5.11 | ▲ +0.44¢ |
| [South Dakota](https://evchargecosts.com/states/south-dakota/) | 19 | 15.36 | $5.15 | ▼ −0.37¢ |
| [West Virginia](https://evchargecosts.com/states/west-virginia/) | 20 | 15.45 | $5.18 | ▼ −1.35¢ |
| [South Carolina](https://evchargecosts.com/states/south-carolina/) | 21 | 15.55 | $5.21 | ▼ −0.63¢ |
| [Kansas](https://evchargecosts.com/states/kansas/) | 22 | 15.71 | $5.26 | ▲ +0.58¢ |
| [Iowa](https://evchargecosts.com/states/iowa/) | 23 | 15.93 | $5.34 | ▲ +1.79¢ |
| [Texas](https://evchargecosts.com/states/texas/) | 24 | 15.94 | $5.34 | ▼ −0.50¢ |
| [Missouri](https://evchargecosts.com/states/missouri/) | 25 | 16.22 | $5.43 | ▲ +2.54¢ |
| [Oregon](https://evchargecosts.com/states/oregon/) | 26 | 16.32 | $5.47 | ▲ +0.05¢ |
| [Georgia](https://evchargecosts.com/states/georgia/) | 27 | 16.36 | $5.48 | ▲ +0.52¢ |
| [Alabama](https://evchargecosts.com/states/alabama/) | 28 | 16.40 | $5.49 | ▼ −0.37¢ |
| [Colorado](https://evchargecosts.com/states/colorado/) | 29 | 17.13 | $5.74 | ▲ +0.97¢ |
| [Virginia](https://evchargecosts.com/states/virginia/) | 30 | 17.22 | $5.77 | ▼ −0.39¢ |
| [Indiana](https://evchargecosts.com/states/indiana/) | 31 | 17.51 | $5.87 | ▼ −0.64¢ |
| [Minnesota](https://evchargecosts.com/states/minnesota/) | 32 | 17.52 | $5.87 | ▲ +0.57¢ |
| [Ohio](https://evchargecosts.com/states/ohio/) | 33 | 19.19 | $6.43 | ▼ −0.33¢ |
| [Delaware](https://evchargecosts.com/states/delaware/) | 34 | 19.29 | $6.46 | ▼ −0.09¢ |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/) | 35 | 19.56 | $6.55 | ▼ −0.18¢ |
| [Illinois](https://evchargecosts.com/states/illinois/) | 36 | 19.89 | $6.66 | ▼ −3.96¢ |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/) | 37 | 21.73 | $7.28 | ▲ +0.18¢ |
| [Maryland](https://evchargecosts.com/states/maryland/) | 38 | 21.84 | $7.32 | ▲ +0.06¢ |
| [Michigan](https://evchargecosts.com/states/michigan/) | 39 | 22.99 | $7.70 | ▲ +0.98¢ |
| [Connecticut](https://evchargecosts.com/states/connecticut/) | 40 | 24.32 | $8.15 | ▼ −3.05¢ |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/) | 41 | 24.39 | $8.17 | ▼ −1.01¢ |
| [Vermont](https://evchargecosts.com/states/vermont/) | 42 | 24.44 | $8.19 | ▼ −0.45¢ |
| [New Jersey](https://evchargecosts.com/states/new-jersey/) | 43 | 24.95 | $8.36 | ▲ +1.68¢ |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/) | 44 | 27.01 | $9.05 | ▼ −0.32¢ |
| [Alaska](https://evchargecosts.com/states/alaska/) | 45 | 28.21 | $9.45 | ▲ +0.02¢ |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/) | 46 | 29.23 | $9.79 | ▼ −0.23¢ |
| [New York](https://evchargecosts.com/states/new-york/) | 47 | 29.49 | $9.88 | ▼ −0.44¢ |
| [Maine](https://evchargecosts.com/states/maine/) | 48 | 29.59 | $9.91 | ▲ +0.96¢ |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/) | 49 | 29.61 | $9.92 | ▲ +0.79¢ |
| [California](https://evchargecosts.com/states/california/) | 50 | 34.74 | $11.64 | ▲ +1.49¢ |
| [Hawaii](https://evchargecosts.com/states/hawaii/) | 51 | 52.72 | $17.66 | ▲ +0.72¢ |

[See the latest rankings](https://evchargecosts.com/rankings/).

---
Source page: https://evchargecosts.com/rankings/2026-06/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
