---
title: "California Electricity Rates & Cost to Charge an EV (August 2026)"
description: "Charging an EV in California costs about $9.97 per 100 miles and $112.12 a month at 29.75¢/kWh (EIA, August 2026). Rank #48 of 51, with costs for popular EV models."
url: https://evchargecosts.com/states/california/
updated: 2026-10-26
---

# California electricity rates and EV charging cost

At **29.75¢/kWh** — California's average residential electricity price in August 2026 — charging a typical EV costs about **$9.97 per 100 miles** and **$112.12 a month** for 13,500 miles a year. That is 64% above the U.S. average of 18.16¢. That is down from 33.61¢ in July 2026.

- **Electricity price:** 29.75¢ (per kWh, +64% vs U.S.)
- **Per 100 miles:** $9.97 (33.5 kWh/100 mi EV)
- **Rank:** #48 (of 51, 1 is cheapest)
- **Per month:** $112.12 (13,500 miles a year)

More models are in the [full calculator](https://evchargecosts.com/).

## Electricity price trend in California

Average residential price, cents per kWh, last 13 months (EIA).

## EV vs gas in California

Regular gasoline averaged **$6.031 a gallon** in the California region in the week of October 19, 2026 (EIA). A 30 mpg car costs $20.10 per 100 miles, versus $9.97 for a typical EV — $1,368.51 a year in favor of the EV.

[Compare EV and gas costs in California](https://evchargecosts.com/ev-vs-gas/?state=CA)

## Charging cost for popular EVs in California

At 29.75¢/kWh and 13,500 miles a year. Select a model for trims, charging time and nearby states.

**Monthly home charging cost in California at 29.75¢/kWh, 13,500 miles a year**

| Vehicle | kWh/100 mi | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Tesla Model Y](https://evchargecosts.com/states/california/tesla-model-y/) | 26.9 | $7.99 | $89.91 | $26.93 |
| [Tesla Model 3](https://evchargecosts.com/states/california/tesla-model-3/) | 26.4 | $7.85 | $88.28 | $27.15 |
| [Tesla Model S](https://evchargecosts.com/states/california/tesla-model-s/) | 32.5 | $9.66 | $108.73 | $33.63 |
| [Tesla Model X](https://evchargecosts.com/states/california/tesla-model-x/) | 34.2 | $10.19 | $114.62 | $33.52 |
| [Tesla Cybertruck](https://evchargecosts.com/states/california/tesla-cybertruck/) | 42.9 | $12.76 | $143.60 | $41.48 |
| [Chevrolet Equinox EV](https://evchargecosts.com/states/california/chevrolet-equinox-ev/) | 32.6 | $9.70 | $109.17 | $29.79 |
| [Chevrolet Blazer EV](https://evchargecosts.com/states/california/chevrolet-blazer-ev/) | 35.6 | $10.60 | $119.30 | $30.01 |
| [Chevrolet Silverado EV](https://evchargecosts.com/states/california/chevrolet-silverado-ev/) | 49.6 | $14.74 | $165.84 | $42.16 |
| [Ford Mustang Mach-E](https://evchargecosts.com/states/california/ford-mustang-mach-e/) | 33.6 | $10.01 | $112.57 | $24.02 |
| [Ford F-150 Lightning](https://evchargecosts.com/states/california/ford-f-150-lightning/) | 47.9 | $14.25 | $160.36 | $45.61 |
| [Hyundai Ioniq 5](https://evchargecosts.com/states/california/hyundai-ioniq-5/) | 34.5 | $10.26 | $115.46 | $27.61 |
| [Hyundai Ioniq 6](https://evchargecosts.com/states/california/hyundai-ioniq-6/) | 28.0 | $8.33 | $93.71 | $26.32 |
| [Hyundai Kona Electric](https://evchargecosts.com/states/california/hyundai-kona-electric/) | 29.1 | $8.65 | $97.34 | $22.58 |
| [Kia EV6](https://evchargecosts.com/states/california/kia-ev6/) | 31.6 | $9.40 | $105.70 | $27.72 |
| [Kia EV9](https://evchargecosts.com/states/california/kia-ev9/) | 40.0 | $11.90 | $133.88 | $33.68 |
| [Honda Prologue](https://evchargecosts.com/states/california/honda-prologue/) | 34.1 | $10.14 | $114.04 | $29.80 |
| [Rivian R1S](https://evchargecosts.com/states/california/rivian-r1s/) | 43.1 | $12.83 | $144.33 | $40.67 |
| [Rivian R1T](https://evchargecosts.com/states/california/rivian-r1t/) | 43.1 | $12.83 | $144.33 | $40.67 |
| [Cadillac Lyriq](https://evchargecosts.com/states/california/cadillac-lyriq/) | 38.0 | $11.30 | $127.12 | $36.05 |
| [Volkswagen ID.4](https://evchargecosts.com/states/california/volkswagen-id-4/) | 31.6 | $9.40 | $105.75 | $19.36 |
| [Nissan Leaf](https://evchargecosts.com/states/california/nissan-leaf/) | 30.4 | $9.05 | $101.83 | $13.49 |
| [Nissan Ariya](https://evchargecosts.com/states/california/nissan-ariya/) | 35.3 | $10.50 | $118.12 | $21.52 |
| [Toyota bZ](https://evchargecosts.com/states/california/toyota-bz/) | 28.0 | $8.33 | $93.70 | $23.99 |
| [Subaru Solterra](https://evchargecosts.com/states/california/subaru-solterra/) | 28.9 | $8.60 | $96.80 | $23.92 |
| [BMW i4](https://evchargecosts.com/states/california/bmw-i4/) | 33.4 | $9.94 | $111.82 | $28.53 |
| [Lucid Air](https://evchargecosts.com/states/california/lucid-air/) | 27.3 | $8.12 | $91.39 | $32.17 |

## California vs neighboring states

California and its neighbors are outlined on the map.

**Electricity price and EV charging cost: California and neighbors, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month |
| --- | --- | --- | --- |
| [Nevada](https://evchargecosts.com/states/nevada/) | 12.72 | $4.26 | $47.94 |
| [Arizona](https://evchargecosts.com/states/arizona/) | 15.05 | $5.04 | $56.72 |
| [Oregon](https://evchargecosts.com/states/oregon/) | 15.92 | $5.33 | $60.00 |
| [California](https://evchargecosts.com/states/california/) | 29.75 | $9.97 | $112.12 |

## Monthly electricity prices in California

**Average residential electricity price in California by month (EIA)**

| Month | Price (¢/kWh) | EV cost per 100 miles |
| --- | --- | --- |
| August 2026 | 29.75 | $9.97 |
| July 2026 | 33.61 | $11.26 |
| June 2026 | 34.74 | $11.64 |
| May 2026 | 33.25 | $11.14 |
| April 2026 | 35.29 | $11.82 |
| March 2026 | 33.28 | $11.15 |
| February 2026 | 33.22 | $11.13 |
| January 2026 | 30.29 | $10.15 |
| December 2025 | 29.95 | $10.03 |
| November 2025 | 32.03 | $10.73 |
| October 2025 | 33.62 | $11.26 |
| September 2025 | 31.89 | $10.68 |
| August 2025 | 30.92 | $10.36 |

## Questions people ask

### How much does it cost to charge an EV in California?

About $9.97 per 100 miles, $112.12 a month or $1,345.44 a year for 13,500 miles, at 29.75¢/kWh for an EV using 33.5 kWh/100 mi.

### What is the average electricity price in California?

29.75 cents per kWh for residential customers in August 2026, according to the U.S. Energy Information Administration. That is 64% above the U.S. average of 18.16¢.

### Is it cheaper to drive an EV than a gas car in California?

On fuel, yes: about $1,345.44 a year for the EV versus $2,713.95 for a 30 mpg gas car at $6.031/gal (EIA California average).

### How does California compare with neighboring states?

Arizona, Nevada, Oregon have lower residential electricity prices than California.

---
Source page: https://evchargecosts.com/states/california/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
