---
title: "District of Columbia Electricity Rates & EV Charging Cost"
description: "Charging an EV in District of Columbia costs about $8.70 per 100 miles and $97.91 a month at 25.98¢/kWh (EIA, August 2026). Rank #43 of 51, with costs for popular EV models."
url: https://evchargecosts.com/states/district-of-columbia/
updated: 2026-10-26
---

# District of Columbia electricity rates and EV charging cost

At **25.98¢/kWh** — District of Columbia's average residential electricity price in August 2026 — charging a typical EV costs about **$8.70 per 100 miles** and **$97.91 a month** for 13,500 miles a year. That is 43% above the U.S. average of 18.16¢. That is up from 25.21¢ in July 2026.

- **Electricity price:** 25.98¢ (per kWh, +43% vs U.S.)
- **Per 100 miles:** $8.70 (33.5 kWh/100 mi EV)
- **Rank:** #43 (of 51, 1 is cheapest)
- **Per month:** $97.91 (13,500 miles a year)

More models are in the [full calculator](https://evchargecosts.com/).

## Electricity price trend in District of Columbia

Average residential price, cents per kWh, last 13 months (EIA).

## EV vs gas in District of Columbia

Regular gasoline averaged **$4.312 a gallon** in the Central Atlantic region in the week of October 19, 2026 (EIA). A 30 mpg car costs $14.37 per 100 miles, versus $8.70 for a typical EV — $765.45 a year in favor of the EV.

[Compare EV and gas costs in District of Columbia](https://evchargecosts.com/ev-vs-gas/?state=DC)

## Charging cost for popular EVs in District of Columbia

At 25.98¢/kWh and 13,500 miles a year. Select a model for trims, charging time and nearby states.

**Monthly home charging cost in District of Columbia at 25.98¢/kWh, 13,500 miles a year**

| Vehicle | kWh/100 mi | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Tesla Model Y](https://evchargecosts.com/states/district-of-columbia/tesla-model-y/) | 26.9 | $6.98 | $78.51 | $23.52 |
| [Tesla Model 3](https://evchargecosts.com/states/district-of-columbia/tesla-model-3/) | 26.4 | $6.85 | $77.09 | $23.71 |
| [Tesla Model S](https://evchargecosts.com/states/district-of-columbia/tesla-model-s/) | 32.5 | $8.44 | $94.95 | $29.37 |
| [Tesla Model X](https://evchargecosts.com/states/district-of-columbia/tesla-model-x/) | 34.2 | $8.90 | $100.09 | $29.27 |
| [Tesla Cybertruck](https://evchargecosts.com/states/district-of-columbia/tesla-cybertruck/) | 42.9 | $11.15 | $125.40 | $36.23 |
| [Chevrolet Equinox EV](https://evchargecosts.com/states/district-of-columbia/chevrolet-equinox-ev/) | 32.6 | $8.47 | $95.33 | $26.02 |
| [Chevrolet Blazer EV](https://evchargecosts.com/states/district-of-columbia/chevrolet-blazer-ev/) | 35.6 | $9.26 | $104.18 | $26.21 |
| [Chevrolet Silverado EV](https://evchargecosts.com/states/district-of-columbia/chevrolet-silverado-ev/) | 49.6 | $12.87 | $144.83 | $36.82 |
| [Ford Mustang Mach-E](https://evchargecosts.com/states/district-of-columbia/ford-mustang-mach-e/) | 33.6 | $8.74 | $98.31 | $20.97 |
| [Ford F-150 Lightning](https://evchargecosts.com/states/district-of-columbia/ford-f-150-lightning/) | 47.9 | $12.45 | $140.04 | $39.83 |
| [Hyundai Ioniq 5](https://evchargecosts.com/states/district-of-columbia/hyundai-ioniq-5/) | 34.5 | $8.96 | $100.83 | $24.11 |
| [Hyundai Ioniq 6](https://evchargecosts.com/states/district-of-columbia/hyundai-ioniq-6/) | 28.0 | $7.27 | $81.84 | $22.99 |
| [Hyundai Kona Electric](https://evchargecosts.com/states/district-of-columbia/hyundai-kona-electric/) | 29.1 | $7.56 | $85.00 | $19.72 |
| [Kia EV6](https://evchargecosts.com/states/district-of-columbia/kia-ev6/) | 31.6 | $8.20 | $92.30 | $24.20 |
| [Kia EV9](https://evchargecosts.com/states/district-of-columbia/kia-ev9/) | 40.0 | $10.39 | $116.91 | $29.41 |
| [Honda Prologue](https://evchargecosts.com/states/district-of-columbia/honda-prologue/) | 34.1 | $8.85 | $99.59 | $26.02 |
| [Rivian R1S](https://evchargecosts.com/states/district-of-columbia/rivian-r1s/) | 43.1 | $11.20 | $126.04 | $35.52 |
| [Rivian R1T](https://evchargecosts.com/states/district-of-columbia/rivian-r1t/) | 43.1 | $11.20 | $126.04 | $35.52 |
| [Cadillac Lyriq](https://evchargecosts.com/states/district-of-columbia/cadillac-lyriq/) | 38.0 | $9.87 | $111.01 | $31.48 |
| [Volkswagen ID.4](https://evchargecosts.com/states/district-of-columbia/volkswagen-id-4/) | 31.6 | $8.21 | $92.35 | $16.91 |
| [Nissan Leaf](https://evchargecosts.com/states/district-of-columbia/nissan-leaf/) | 30.4 | $7.90 | $88.93 | $11.78 |
| [Nissan Ariya](https://evchargecosts.com/states/district-of-columbia/nissan-ariya/) | 35.3 | $9.17 | $103.16 | $18.80 |
| [Toyota bZ](https://evchargecosts.com/states/district-of-columbia/toyota-bz/) | 28.0 | $7.27 | $81.82 | $20.95 |
| [Subaru Solterra](https://evchargecosts.com/states/district-of-columbia/subaru-solterra/) | 28.9 | $7.51 | $84.53 | $20.89 |
| [BMW i4](https://evchargecosts.com/states/district-of-columbia/bmw-i4/) | 33.4 | $8.68 | $97.65 | $24.91 |
| [Lucid Air](https://evchargecosts.com/states/district-of-columbia/lucid-air/) | 27.3 | $7.09 | $79.81 | $28.09 |

## District of Columbia vs neighboring states

District of Columbia and its neighbors are outlined on the map.

**Electricity price and EV charging cost: District of Columbia and neighbors, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month |
| --- | --- | --- | --- |
| [Virginia](https://evchargecosts.com/states/virginia/) | 17.64 | $5.91 | $66.48 |
| [Maryland](https://evchargecosts.com/states/maryland/) | 21.40 | $7.17 | $80.65 |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/) | 25.98 | $8.70 | $97.91 |

## Monthly electricity prices in District of Columbia

**Average residential electricity price in District of Columbia by month (EIA)**

| Month | Price (¢/kWh) | EV cost per 100 miles |
| --- | --- | --- |
| August 2026 | 25.98 | $8.70 |
| July 2026 | 25.21 | $8.45 |
| June 2026 | 24.39 | $8.17 |
| May 2026 | 25.40 | $8.51 |
| April 2026 | 25.41 | $8.51 |
| March 2026 | 25.00 | $8.38 |
| February 2026 | 23.96 | $8.03 |
| January 2026 | 23.72 | $7.95 |
| December 2025 | 23.90 | $8.01 |
| November 2025 | 22.71 | $7.61 |
| October 2025 | 23.92 | $8.01 |
| September 2025 | 23.64 | $7.92 |
| August 2025 | 23.18 | $7.77 |

## Questions people ask

### How much does it cost to charge an EV in District of Columbia?

About $8.70 per 100 miles, $97.91 a month or $1,174.95 a year for 13,500 miles, at 25.98¢/kWh for an EV using 33.5 kWh/100 mi.

### What is the average electricity price in District of Columbia?

25.98 cents per kWh for residential customers in August 2026, according to the U.S. Energy Information Administration. That is 43% above the U.S. average of 18.16¢.

### Is it cheaper to drive an EV than a gas car in District of Columbia?

On fuel, yes: about $1,174.95 a year for the EV versus $1,940.40 for a 30 mpg gas car at $4.312/gal (EIA Central Atlantic average).

### How does District of Columbia compare with neighboring states?

Maryland, Virginia have lower residential electricity prices than District of Columbia.

---
Source page: https://evchargecosts.com/states/district-of-columbia/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
