---
title: "Hawaii Electricity Rates & Cost to Charge an EV (August 2026)"
description: "Charging an EV in Hawaii costs about $15.81 per 100 miles and $177.81 a month at 47.18¢/kWh (EIA, August 2026). Rank #51 of 51, with costs for popular EV models."
url: https://evchargecosts.com/states/hawaii/
updated: 2026-10-26
---

# Hawaii electricity rates and EV charging cost

At **47.18¢/kWh** — Hawaii's average residential electricity price in August 2026 — charging a typical EV costs about **$15.81 per 100 miles** and **$177.81 a month** for 13,500 miles a year. That is 160% above the U.S. average of 18.16¢. That is down from 48.00¢ in July 2026.

- **Electricity price:** 47.18¢ (per kWh, +160% vs U.S.)
- **Per 100 miles:** $15.81 (33.5 kWh/100 mi EV)
- **Rank:** #51 (of 51, 1 is cheapest)
- **Per month:** $177.81 (13,500 miles a year)

More models are in the [full calculator](https://evchargecosts.com/).

## Electricity price trend in Hawaii

Average residential price, cents per kWh, last 13 months (EIA).

## EV vs gas in Hawaii

Regular gasoline averaged **$5.007 a gallon** in the West Coast (excluding California) region in the week of October 19, 2026 (EIA). A 30 mpg car costs $16.69 per 100 miles, versus $15.81 for a typical EV — $119.43 a year in favor of the EV.

[Compare EV and gas costs in Hawaii](https://evchargecosts.com/ev-vs-gas/?state=HI)

## Charging cost for popular EVs in Hawaii

At 47.18¢/kWh and 13,500 miles a year. Select a model for trims, charging time and nearby states.

**Monthly home charging cost in Hawaii at 47.18¢/kWh, 13,500 miles a year**

| Vehicle | kWh/100 mi | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Tesla Model Y](https://evchargecosts.com/states/hawaii/tesla-model-y/) | 26.9 | $12.67 | $142.58 | $42.71 |
| [Tesla Model 3](https://evchargecosts.com/states/hawaii/tesla-model-3/) | 26.4 | $12.44 | $140.00 | $43.06 |
| [Tesla Model S](https://evchargecosts.com/states/hawaii/tesla-model-s/) | 32.5 | $15.33 | $172.43 | $53.34 |
| [Tesla Model X](https://evchargecosts.com/states/hawaii/tesla-model-x/) | 34.2 | $16.16 | $181.77 | $53.16 |
| [Tesla Cybertruck](https://evchargecosts.com/states/hawaii/tesla-cybertruck/) | 42.9 | $20.24 | $227.73 | $65.79 |
| [Chevrolet Equinox EV](https://evchargecosts.com/states/hawaii/chevrolet-equinox-ev/) | 32.6 | $15.39 | $173.13 | $47.24 |
| [Chevrolet Blazer EV](https://evchargecosts.com/states/hawaii/chevrolet-blazer-ev/) | 35.6 | $16.82 | $189.19 | $47.59 |
| [Chevrolet Silverado EV](https://evchargecosts.com/states/hawaii/chevrolet-silverado-ev/) | 49.6 | $23.38 | $263.01 | $66.86 |
| [Ford Mustang Mach-E](https://evchargecosts.com/states/hawaii/ford-mustang-mach-e/) | 33.6 | $15.87 | $178.53 | $38.09 |
| [Ford F-150 Lightning](https://evchargecosts.com/states/hawaii/ford-f-150-lightning/) | 47.9 | $22.61 | $254.32 | $72.34 |
| [Hyundai Ioniq 5](https://evchargecosts.com/states/hawaii/hyundai-ioniq-5/) | 34.5 | $16.28 | $183.10 | $43.78 |
| [Hyundai Ioniq 6](https://evchargecosts.com/states/hawaii/hyundai-ioniq-6/) | 28.0 | $13.21 | $148.62 | $41.74 |
| [Hyundai Kona Electric](https://evchargecosts.com/states/hawaii/hyundai-kona-electric/) | 29.1 | $13.72 | $154.36 | $35.81 |
| [Kia EV6](https://evchargecosts.com/states/hawaii/kia-ev6/) | 31.6 | $14.90 | $167.63 | $43.96 |
| [Kia EV9](https://evchargecosts.com/states/hawaii/kia-ev9/) | 40.0 | $18.87 | $212.31 | $53.41 |
| [Honda Prologue](https://evchargecosts.com/states/hawaii/honda-prologue/) | 34.1 | $16.08 | $180.85 | $47.26 |
| [Rivian R1S](https://evchargecosts.com/states/hawaii/rivian-r1s/) | 43.1 | $20.35 | $228.89 | $64.50 |
| [Rivian R1T](https://evchargecosts.com/states/hawaii/rivian-r1t/) | 43.1 | $20.35 | $228.89 | $64.50 |
| [Cadillac Lyriq](https://evchargecosts.com/states/hawaii/cadillac-lyriq/) | 38.0 | $17.92 | $201.60 | $57.16 |
| [Volkswagen ID.4](https://evchargecosts.com/states/hawaii/volkswagen-id-4/) | 31.6 | $14.91 | $167.71 | $30.71 |
| [Nissan Leaf](https://evchargecosts.com/states/hawaii/nissan-leaf/) | 30.4 | $14.36 | $161.50 | $21.39 |
| [Nissan Ariya](https://evchargecosts.com/states/hawaii/nissan-ariya/) | 35.3 | $16.65 | $187.33 | $34.14 |
| [Toyota bZ](https://evchargecosts.com/states/hawaii/toyota-bz/) | 28.0 | $13.21 | $148.59 | $38.04 |
| [Subaru Solterra](https://evchargecosts.com/states/hawaii/subaru-solterra/) | 28.9 | $13.65 | $153.51 | $37.93 |
| [BMW i4](https://evchargecosts.com/states/hawaii/bmw-i4/) | 33.4 | $15.76 | $177.33 | $45.24 |
| [Lucid Air](https://evchargecosts.com/states/hawaii/lucid-air/) | 27.3 | $12.88 | $144.93 | $51.02 |

## Monthly electricity prices in Hawaii

**Average residential electricity price in Hawaii by month (EIA)**

| Month | Price (¢/kWh) | EV cost per 100 miles |
| --- | --- | --- |
| August 2026 | 47.18 | $15.81 |
| July 2026 | 48.00 | $16.08 |
| June 2026 | 52.72 | $17.66 |
| May 2026 | 52.00 | $17.42 |
| April 2026 | 46.62 | $15.62 |
| March 2026 | 42.23 | $14.15 |
| February 2026 | 43.00 | $14.41 |
| January 2026 | 39.79 | $13.33 |
| December 2025 | 41.62 | $13.94 |
| November 2025 | 40.20 | $13.47 |
| October 2025 | 39.74 | $13.31 |
| September 2025 | 39.53 | $13.24 |
| August 2025 | 38.53 | $12.91 |

## Questions people ask

### How much does it cost to charge an EV in Hawaii?

About $15.81 per 100 miles, $177.81 a month or $2,133.72 a year for 13,500 miles, at 47.18¢/kWh for an EV using 33.5 kWh/100 mi.

### What is the average electricity price in Hawaii?

47.18 cents per kWh for residential customers in August 2026, according to the U.S. Energy Information Administration. That is 160% above the U.S. average of 18.16¢.

### Is it cheaper to drive an EV than a gas car in Hawaii?

On fuel, yes: about $2,133.72 a year for the EV versus $2,253.15 for a 30 mpg gas car at $5.007/gal (EIA West Coast (excluding California) average).

---
Source page: https://evchargecosts.com/states/hawaii/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
