---
title: "Electricity Prices and EV Charging Cost by State (August 2026)"
description: "Average residential electricity price and the cost to charge an EV in all 50 states and D.C., August 2026. Ranked from Nevada (12.72¢/kWh) to Hawaii."
url: https://evchargecosts.com/states/
updated: 2026-10-26
---

# EV charging cost by state

Residential electricity averaged 18.16¢/kWh (U.S. average) in August 2026, from 12.72¢ in Nevada to 47.18¢ in Hawaii. Costs below are for a typical EV using 33.5 kWh per 100 miles.

- **Lowest:** 12.72¢ (Nevada)
- **Highest:** 47.18¢ (Hawaii)
- **Spread:** 3.7× (highest vs lowest)
- **U.S. price:** 18.16¢ (per kWh, U.S. average)

## Map of monthly charging cost

Typical EV, 13,500 miles a year. Select a state.

## All states A–Z

Filter states

**States by residential electricity price, August 2026 (rank 1 = cheapest)**

| State | Rank | Electricity (¢/kWh) | Per 100 miles | Per month |
| --- | --- | --- | --- | --- |
| [Alabama](https://evchargecosts.com/states/alabama/) | 26 | 16.33 | $5.47 | $61.54 |
| [Alaska](https://evchargecosts.com/states/alaska/) | 47 | 29.41 | $9.85 | $110.84 |
| [Arizona](https://evchargecosts.com/states/arizona/) | 16 | 15.05 | $5.04 | $56.72 |
| [Arkansas](https://evchargecosts.com/states/arkansas/) | 9 | 14.37 | $4.81 | $54.16 |
| [California](https://evchargecosts.com/states/california/) | 48 | 29.75 | $9.97 | $112.12 |
| [Colorado](https://evchargecosts.com/states/colorado/) | 30 | 17.17 | $5.75 | $64.71 |
| [Connecticut](https://evchargecosts.com/states/connecticut/) | 41 | 24.51 | $8.21 | $92.37 |
| [Delaware](https://evchargecosts.com/states/delaware/) | 33 | 18.70 | $6.26 | $70.48 |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/) | 43 | 25.98 | $8.70 | $97.91 |
| [Florida](https://evchargecosts.com/states/florida/) | 15 | 14.99 | $5.02 | $56.49 |
| [Georgia](https://evchargecosts.com/states/georgia/) | 21 | 15.90 | $5.33 | $59.92 |
| [Hawaii](https://evchargecosts.com/states/hawaii/) | 51 | 47.18 | $15.81 | $177.81 |
| [Idaho](https://evchargecosts.com/states/idaho/) | 5 | 13.37 | $4.48 | $50.39 |
| [Illinois](https://evchargecosts.com/states/illinois/) | 34 | 19.32 | $6.47 | $72.81 |
| [Indiana](https://evchargecosts.com/states/indiana/) | 28 | 17.02 | $5.70 | $64.14 |
| [Iowa](https://evchargecosts.com/states/iowa/) | 29 | 17.06 | $5.72 | $64.29 |
| [Kansas](https://evchargecosts.com/states/kansas/) | 18 | 15.47 | $5.18 | $58.30 |
| [Kentucky](https://evchargecosts.com/states/kentucky/) | 8 | 13.80 | $4.62 | $52.01 |
| [Louisiana](https://evchargecosts.com/states/louisiana/) | 2 | 12.87 | $4.31 | $48.50 |
| [Maine](https://evchargecosts.com/states/maine/) | 50 | 32.11 | $10.76 | $121.01 |
| [Maryland](https://evchargecosts.com/states/maryland/) | 37 | 21.40 | $7.17 | $80.65 |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/) | 49 | 30.48 | $10.21 | $114.87 |
| [Michigan](https://evchargecosts.com/states/michigan/) | 39 | 22.99 | $7.70 | $86.64 |
| [Minnesota](https://evchargecosts.com/states/minnesota/) | 31 | 17.20 | $5.76 | $64.82 |
| [Mississippi](https://evchargecosts.com/states/mississippi/) | 10 | 14.43 | $4.83 | $54.38 |
| [Missouri](https://evchargecosts.com/states/missouri/) | 24 | 16.02 | $5.37 | $60.38 |
| [Montana](https://evchargecosts.com/states/montana/) | 19 | 15.57 | $5.22 | $58.68 |
| [Nebraska](https://evchargecosts.com/states/nebraska/) | 7 | 13.54 | $4.54 | $51.03 |
| [Nevada](https://evchargecosts.com/states/nevada/) | 1 | 12.72 | $4.26 | $47.94 |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/) | 44 | 27.64 | $9.26 | $104.17 |
| [New Jersey](https://evchargecosts.com/states/new-jersey/) | 42 | 24.61 | $8.24 | $92.75 |
| [New Mexico](https://evchargecosts.com/states/new-mexico/) | 27 | 16.51 | $5.53 | $62.22 |
| [New York](https://evchargecosts.com/states/new-york/) | 46 | 28.65 | $9.60 | $107.97 |
| [North Carolina](https://evchargecosts.com/states/north-carolina/) | 14 | 14.95 | $5.01 | $56.34 |
| [North Dakota](https://evchargecosts.com/states/north-dakota/) | 3 | 13.31 | $4.46 | $50.16 |
| [Ohio](https://evchargecosts.com/states/ohio/) | 35 | 19.38 | $6.49 | $73.04 |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/) | 13 | 14.82 | $4.96 | $55.85 |
| [Oregon](https://evchargecosts.com/states/oregon/) | 23 | 15.92 | $5.33 | $60.00 |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/) | 38 | 21.77 | $7.29 | $82.05 |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/) | 45 | 28.18 | $9.44 | $106.20 |
| [South Carolina](https://evchargecosts.com/states/south-carolina/) | 20 | 15.76 | $5.28 | $59.40 |
| [South Dakota](https://evchargecosts.com/states/south-dakota/) | 17 | 15.15 | $5.08 | $57.10 |
| [Tennessee](https://evchargecosts.com/states/tennessee/) | 6 | 13.42 | $4.50 | $50.58 |
| [Texas](https://evchargecosts.com/states/texas/) | 22 | 15.91 | $5.33 | $59.96 |
| [Utah](https://evchargecosts.com/states/utah/) | 4 | 13.31 | $4.46 | $50.16 |
| [Vermont](https://evchargecosts.com/states/vermont/) | 40 | 23.84 | $7.99 | $89.85 |
| [Virginia](https://evchargecosts.com/states/virginia/) | 32 | 17.64 | $5.91 | $66.48 |
| [Washington](https://evchargecosts.com/states/washington/) | 12 | 14.63 | $4.90 | $55.14 |
| [West Virginia](https://evchargecosts.com/states/west-virginia/) | 25 | 16.31 | $5.46 | $61.47 |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/) | 36 | 19.41 | $6.50 | $73.15 |
| [Wyoming](https://evchargecosts.com/states/wyoming/) | 11 | 14.43 | $4.83 | $54.38 |

Typical EV: 33.5 kWh/100 mi (median of 26 popular EV models, model years 2025–2027). Download the full table on the [open data page](https://evchargecosts.com/data/).

## Keep exploring

- ### [Charging cost calculator](https://evchargecosts.com/) Monthly, yearly and full-charge cost for any EV in any state.Calculate
- ### [EV vs gas calculator](https://evchargecosts.com/ev-vs-gas/) Yearly fuel savings and the break-even electricity price.Compare
- ### [Charging time calculator](https://evchargecosts.com/charging-time/) Hours to add range on Level 1, Level 2 or your own charger.Estimate
- ### [State rankings](https://evchargecosts.com/rankings/) Cheapest to most expensive states, with monthly changes.See rankings
- ### [EV efficiency guide](https://evchargecosts.com/vehicles/) EPA kWh per 100 miles and range for 91 models.Browse EVs
- ### [API and MCP server](https://evchargecosts.com/developers/) Free JSON API and an MCP server for AI assistants.Build

---
Source page: https://evchargecosts.com/states/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
