---
title: "Kentucky Electricity Rates & Cost to Charge an EV (August 2026)"
description: "Charging an EV in Kentucky costs about $4.62 per 100 miles and $52.01 a month at 13.80¢/kWh (EIA, August 2026). Rank #8 of 51, with costs for popular EV models."
url: https://evchargecosts.com/states/kentucky/
updated: 2026-10-26
---

# Kentucky electricity rates and EV charging cost

At **13.80¢/kWh** — Kentucky's average residential electricity price in August 2026 — charging a typical EV costs about **$4.62 per 100 miles** and **$52.01 a month** for 13,500 miles a year. That is 24% below the U.S. average of 18.16¢. That is down from 13.81¢ in July 2026.

- **Electricity price:** 13.80¢ (per kWh, −24% vs U.S.)
- **Per 100 miles:** $4.62 (33.5 kWh/100 mi EV)
- **Rank:** #8 (of 51, 1 is cheapest)
- **Per month:** $52.01 (13,500 miles a year)

More models are in the [full calculator](https://evchargecosts.com/).

## Electricity price trend in Kentucky

Average residential price, cents per kWh, last 13 months (EIA).

## EV vs gas in Kentucky

Regular gasoline averaged **$4.145 a gallon** in the Midwest region in the week of October 19, 2026 (EIA). A 30 mpg car costs $13.82 per 100 miles, versus $4.62 for a typical EV — $1,241.14 a year in favor of the EV.

[Compare EV and gas costs in Kentucky](https://evchargecosts.com/ev-vs-gas/?state=KY)

## Charging cost for popular EVs in Kentucky

At 13.80¢/kWh and 13,500 miles a year. Select a model for trims, charging time and nearby states.

**Monthly home charging cost in Kentucky at 13.80¢/kWh, 13,500 miles a year**

| Vehicle | kWh/100 mi | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Tesla Model Y](https://evchargecosts.com/states/kentucky/tesla-model-y/) | 26.9 | $3.71 | $41.70 | $12.49 |
| [Tesla Model 3](https://evchargecosts.com/states/kentucky/tesla-model-3/) | 26.4 | $3.64 | $40.95 | $12.59 |
| [Tesla Model S](https://evchargecosts.com/states/kentucky/tesla-model-s/) | 32.5 | $4.48 | $50.44 | $15.60 |
| [Tesla Model X](https://evchargecosts.com/states/kentucky/tesla-model-x/) | 34.2 | $4.73 | $53.17 | $15.55 |
| [Tesla Cybertruck](https://evchargecosts.com/states/kentucky/tesla-cybertruck/) | 42.9 | $5.92 | $66.61 | $19.24 |
| [Chevrolet Equinox EV](https://evchargecosts.com/states/kentucky/chevrolet-equinox-ev/) | 32.6 | $4.50 | $50.64 | $13.82 |
| [Chevrolet Blazer EV](https://evchargecosts.com/states/kentucky/chevrolet-blazer-ev/) | 35.6 | $4.92 | $55.34 | $13.92 |
| [Chevrolet Silverado EV](https://evchargecosts.com/states/kentucky/chevrolet-silverado-ev/) | 49.6 | $6.84 | $76.93 | $19.56 |
| [Ford Mustang Mach-E](https://evchargecosts.com/states/kentucky/ford-mustang-mach-e/) | 33.6 | $4.64 | $52.22 | $11.14 |
| [Ford F-150 Lightning](https://evchargecosts.com/states/kentucky/ford-f-150-lightning/) | 47.9 | $6.61 | $74.39 | $21.16 |
| [Hyundai Ioniq 5](https://evchargecosts.com/states/kentucky/hyundai-ioniq-5/) | 34.5 | $4.76 | $53.56 | $12.81 |
| [Hyundai Ioniq 6](https://evchargecosts.com/states/kentucky/hyundai-ioniq-6/) | 28.0 | $3.86 | $43.47 | $12.21 |
| [Hyundai Kona Electric](https://evchargecosts.com/states/kentucky/hyundai-kona-electric/) | 29.1 | $4.01 | $45.15 | $10.47 |
| [Kia EV6](https://evchargecosts.com/states/kentucky/kia-ev6/) | 31.6 | $4.36 | $49.03 | $12.86 |
| [Kia EV9](https://evchargecosts.com/states/kentucky/kia-ev9/) | 40.0 | $5.52 | $62.10 | $15.62 |
| [Honda Prologue](https://evchargecosts.com/states/kentucky/honda-prologue/) | 34.1 | $4.70 | $52.90 | $13.82 |
| [Rivian R1S](https://evchargecosts.com/states/kentucky/rivian-r1s/) | 43.1 | $5.95 | $66.95 | $18.86 |
| [Rivian R1T](https://evchargecosts.com/states/kentucky/rivian-r1t/) | 43.1 | $5.95 | $66.95 | $18.86 |
| [Cadillac Lyriq](https://evchargecosts.com/states/kentucky/cadillac-lyriq/) | 38.0 | $5.24 | $58.97 | $16.72 |
| [Volkswagen ID.4](https://evchargecosts.com/states/kentucky/volkswagen-id-4/) | 31.6 | $4.36 | $49.05 | $8.98 |
| [Nissan Leaf](https://evchargecosts.com/states/kentucky/nissan-leaf/) | 30.4 | $4.20 | $47.24 | $6.26 |
| [Nissan Ariya](https://evchargecosts.com/states/kentucky/nissan-ariya/) | 35.3 | $4.87 | $54.79 | $9.98 |
| [Toyota bZ](https://evchargecosts.com/states/kentucky/toyota-bz/) | 28.0 | $3.86 | $43.46 | $11.13 |
| [Subaru Solterra](https://evchargecosts.com/states/kentucky/subaru-solterra/) | 28.9 | $3.99 | $44.90 | $11.10 |
| [BMW i4](https://evchargecosts.com/states/kentucky/bmw-i4/) | 33.4 | $4.61 | $51.87 | $13.23 |
| [Lucid Air](https://evchargecosts.com/states/kentucky/lucid-air/) | 27.3 | $3.77 | $42.39 | $14.92 |

## Kentucky vs neighboring states

Kentucky and its neighbors are outlined on the map.

**Electricity price and EV charging cost: Kentucky and neighbors, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month |
| --- | --- | --- | --- |
| [Tennessee](https://evchargecosts.com/states/tennessee/) | 13.42 | $4.50 | $50.58 |
| [Kentucky](https://evchargecosts.com/states/kentucky/) | 13.80 | $4.62 | $52.01 |
| [Missouri](https://evchargecosts.com/states/missouri/) | 16.02 | $5.37 | $60.38 |
| [West Virginia](https://evchargecosts.com/states/west-virginia/) | 16.31 | $5.46 | $61.47 |
| [Indiana](https://evchargecosts.com/states/indiana/) | 17.02 | $5.70 | $64.14 |
| [Virginia](https://evchargecosts.com/states/virginia/) | 17.64 | $5.91 | $66.48 |
| [Illinois](https://evchargecosts.com/states/illinois/) | 19.32 | $6.47 | $72.81 |
| [Ohio](https://evchargecosts.com/states/ohio/) | 19.38 | $6.49 | $73.04 |

## Monthly electricity prices in Kentucky

**Average residential electricity price in Kentucky by month (EIA)**

| Month | Price (¢/kWh) | EV cost per 100 miles |
| --- | --- | --- |
| August 2026 | 13.80 | $4.62 |
| July 2026 | 13.81 | $4.63 |
| June 2026 | 14.26 | $4.78 |
| May 2026 | 14.98 | $5.02 |
| April 2026 | 15.02 | $5.03 |
| March 2026 | 14.89 | $4.99 |
| February 2026 | 13.42 | $4.50 |
| January 2026 | 14.27 | $4.78 |
| December 2025 | 13.10 | $4.39 |
| November 2025 | 13.58 | $4.55 |
| October 2025 | 13.48 | $4.52 |
| September 2025 | 13.40 | $4.49 |
| August 2025 | 13.10 | $4.39 |

## Questions people ask

### How much does it cost to charge an EV in Kentucky?

About $4.62 per 100 miles, $52.01 a month or $624.11 a year for 13,500 miles, at 13.80¢/kWh for an EV using 33.5 kWh/100 mi.

### What is the average electricity price in Kentucky?

13.80 cents per kWh for residential customers in August 2026, according to the U.S. Energy Information Administration. That is 24% below the U.S. average of 18.16¢.

### Is it cheaper to drive an EV than a gas car in Kentucky?

On fuel, yes: about $624.11 a year for the EV versus $1,865.25 for a 30 mpg gas car at $4.145/gal (EIA Midwest average).

### How does Kentucky compare with neighboring states?

Tennessee has lower residential electricity prices than Kentucky.

---
Source page: https://evchargecosts.com/states/kentucky/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
