---
title: "New York Electricity Rates & Cost to Charge an EV (August 2026)"
description: "Charging an EV in New York costs about $9.60 per 100 miles and $107.97 a month at 28.65¢/kWh (EIA, August 2026). Rank #46 of 51, with costs for popular EV models."
url: https://evchargecosts.com/states/new-york/
updated: 2026-10-26
---

# New York electricity rates and EV charging cost

At **28.65¢/kWh** — New York's average residential electricity price in August 2026 — charging a typical EV costs about **$9.60 per 100 miles** and **$107.97 a month** for 13,500 miles a year. That is 58% above the U.S. average of 18.16¢. That is down from 29.89¢ in July 2026.

- **Electricity price:** 28.65¢ (per kWh, +58% vs U.S.)
- **Per 100 miles:** $9.60 (33.5 kWh/100 mi EV)
- **Rank:** #46 (of 51, 1 is cheapest)
- **Per month:** $107.97 (13,500 miles a year)

More models are in the [full calculator](https://evchargecosts.com/).

## Electricity price trend in New York

Average residential price, cents per kWh, last 13 months (EIA).

## EV vs gas in New York

Regular gasoline averaged **$4.312 a gallon** in the Central Atlantic region in the week of October 19, 2026 (EIA). A 30 mpg car costs $14.37 per 100 miles, versus $9.60 for a typical EV — $644.70 a year in favor of the EV.

[Compare EV and gas costs in New York](https://evchargecosts.com/ev-vs-gas/?state=NY)

## Charging cost for popular EVs in New York

At 28.65¢/kWh and 13,500 miles a year. Select a model for trims, charging time and nearby states.

**Monthly home charging cost in New York at 28.65¢/kWh, 13,500 miles a year**

| Vehicle | kWh/100 mi | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Tesla Model Y](https://evchargecosts.com/states/new-york/tesla-model-y/) | 26.9 | $7.70 | $86.58 | $25.94 |
| [Tesla Model 3](https://evchargecosts.com/states/new-york/tesla-model-3/) | 26.4 | $7.56 | $85.01 | $26.15 |
| [Tesla Model S](https://evchargecosts.com/states/new-york/tesla-model-s/) | 32.5 | $9.31 | $104.71 | $32.39 |
| [Tesla Model X](https://evchargecosts.com/states/new-york/tesla-model-x/) | 34.2 | $9.81 | $110.38 | $32.28 |
| [Tesla Cybertruck](https://evchargecosts.com/states/new-york/tesla-cybertruck/) | 42.9 | $12.29 | $138.29 | $39.95 |
| [Chevrolet Equinox EV](https://evchargecosts.com/states/new-york/chevrolet-equinox-ev/) | 32.6 | $9.35 | $105.13 | $28.69 |
| [Chevrolet Blazer EV](https://evchargecosts.com/states/new-york/chevrolet-blazer-ev/) | 35.6 | $10.21 | $114.89 | $28.90 |
| [Chevrolet Silverado EV](https://evchargecosts.com/states/new-york/chevrolet-silverado-ev/) | 49.6 | $14.20 | $159.71 | $40.60 |
| [Ford Mustang Mach-E](https://evchargecosts.com/states/new-york/ford-mustang-mach-e/) | 33.6 | $9.64 | $108.41 | $23.13 |
| [Ford F-150 Lightning](https://evchargecosts.com/states/new-york/ford-f-150-lightning/) | 47.9 | $13.73 | $154.43 | $43.93 |
| [Hyundai Ioniq 5](https://evchargecosts.com/states/new-york/hyundai-ioniq-5/) | 34.5 | $9.88 | $111.19 | $26.59 |
| [Hyundai Ioniq 6](https://evchargecosts.com/states/new-york/hyundai-ioniq-6/) | 28.0 | $8.02 | $90.25 | $25.35 |
| [Hyundai Kona Electric](https://evchargecosts.com/states/new-york/hyundai-kona-electric/) | 29.1 | $8.33 | $93.74 | $21.75 |
| [Kia EV6](https://evchargecosts.com/states/new-york/kia-ev6/) | 31.6 | $9.05 | $101.79 | $26.69 |
| [Kia EV9](https://evchargecosts.com/states/new-york/kia-ev9/) | 40.0 | $11.46 | $128.92 | $32.43 |
| [Honda Prologue](https://evchargecosts.com/states/new-york/honda-prologue/) | 34.1 | $9.76 | $109.82 | $28.70 |
| [Rivian R1S](https://evchargecosts.com/states/new-york/rivian-r1s/) | 43.1 | $12.35 | $138.99 | $39.17 |
| [Rivian R1T](https://evchargecosts.com/states/new-york/rivian-r1t/) | 43.1 | $12.35 | $138.99 | $39.17 |
| [Cadillac Lyriq](https://evchargecosts.com/states/new-york/cadillac-lyriq/) | 38.0 | $10.88 | $122.42 | $34.71 |
| [Volkswagen ID.4](https://evchargecosts.com/states/new-york/volkswagen-id-4/) | 31.6 | $9.05 | $101.84 | $18.65 |
| [Nissan Leaf](https://evchargecosts.com/states/new-york/nissan-leaf/) | 30.4 | $8.72 | $98.07 | $12.99 |
| [Nissan Ariya](https://evchargecosts.com/states/new-york/nissan-ariya/) | 35.3 | $10.11 | $113.76 | $20.73 |
| [Toyota bZ](https://evchargecosts.com/states/new-york/toyota-bz/) | 28.0 | $8.02 | $90.23 | $23.10 |
| [Subaru Solterra](https://evchargecosts.com/states/new-york/subaru-solterra/) | 28.9 | $8.29 | $93.22 | $23.04 |
| [BMW i4](https://evchargecosts.com/states/new-york/bmw-i4/) | 33.4 | $9.57 | $107.68 | $27.47 |
| [Lucid Air](https://evchargecosts.com/states/new-york/lucid-air/) | 27.3 | $7.82 | $88.01 | $30.98 |

## New York vs neighboring states

New York and its neighbors are outlined on the map.

**Electricity price and EV charging cost: New York and neighbors, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month |
| --- | --- | --- | --- |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/) | 21.77 | $7.29 | $82.05 |
| [Vermont](https://evchargecosts.com/states/vermont/) | 23.84 | $7.99 | $89.85 |
| [Connecticut](https://evchargecosts.com/states/connecticut/) | 24.51 | $8.21 | $92.37 |
| [New Jersey](https://evchargecosts.com/states/new-jersey/) | 24.61 | $8.24 | $92.75 |
| [New York](https://evchargecosts.com/states/new-york/) | 28.65 | $9.60 | $107.97 |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/) | 30.48 | $10.21 | $114.87 |

## Monthly electricity prices in New York

**Average residential electricity price in New York by month (EIA)**

| Month | Price (¢/kWh) | EV cost per 100 miles |
| --- | --- | --- |
| August 2026 | 28.65 | $9.60 |
| July 2026 | 29.89 | $10.01 |
| June 2026 | 29.49 | $9.88 |
| May 2026 | 29.93 | $10.03 |
| April 2026 | 29.45 | $9.87 |
| March 2026 | 28.55 | $9.56 |
| February 2026 | 29.92 | $10.02 |
| January 2026 | 28.37 | $9.50 |
| December 2025 | 27.43 | $9.19 |
| November 2025 | 26.46 | $8.86 |
| October 2025 | 27.00 | $9.05 |
| September 2025 | 27.28 | $9.14 |
| August 2025 | 26.64 | $8.92 |

## Questions people ask

### How much does it cost to charge an EV in New York?

About $9.60 per 100 miles, $107.97 a month or $1,295.70 a year for 13,500 miles, at 28.65¢/kWh for an EV using 33.5 kWh/100 mi.

### What is the average electricity price in New York?

28.65 cents per kWh for residential customers in August 2026, according to the U.S. Energy Information Administration. That is 58% above the U.S. average of 18.16¢.

### Is it cheaper to drive an EV than a gas car in New York?

On fuel, yes: about $1,295.70 a year for the EV versus $1,940.40 for a 30 mpg gas car at $4.312/gal (EIA Central Atlantic average).

### How does New York compare with neighboring states?

Connecticut, New Jersey, Pennsylvania, Vermont have lower residential electricity prices than New York.

---
Source page: https://evchargecosts.com/states/new-york/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
