---
title: "Audi Q6 e-tron Charging Cost, kWh and Charging Time (August 2026)"
description: "The 2025 Audi Q6 e-tron quattro (19 inch wheels) uses 34.0 kWh/100 mi (EPA): about $6.18 per 100 miles to charge at home, from $48.71 to $180.68 a month by state."
url: https://evchargecosts.com/vehicles/audi-q6-e-tron/
updated: 2026-10-26
---

# Audi Q6 e-tron charging cost and time

The **2025 Audi Q6 e-tron quattro (19 inch wheels)** uses 34.0 kWh per 100 miles (EPA). Charging it at home costs about **$6.18 per 100 miles** and **$69.55 a month** at the U.S. average price of 18.16¢/kWh (August 2026); a full charge is about $18.98.

- **Efficiency:** 34.0 (kWh per 100 miles)
- **EPA range:** 307 mi (representative trim)
- **Per 100 miles:** $6.18 (18.16¢/kWh)
- **Per month:** $69.55 (13,500 mi a year)

## Audi Q6 e-tron charging cost across the U.S.

Monthly home charging cost for the 2025 Audi Q6 e-tron quattro (19 inch wheels), 13,500 miles a year.

## Audi Q6 e-tron trims

EPA efficiency, range and cost at 18.16¢/kWh.

**Audi Q6 e-tron trims: EPA efficiency, range and cost at 18.16¢/kWh**

| Trim | Class | kWh/100 mi | EPA range | Per 100 miles | Full charge |
| --- | --- | --- | --- | --- | --- |
| 2027 Audi Q6 e-tron quattro (19 inch Tires) | Standard Sport Utility Vehicle 4WD | 32.5 | 325 mi | $5.90 | $19.19 |
| 2027 Audi Q6 e-tron quattro (20 inch Tires) | Standard Sport Utility Vehicle 4WD | 35.1 | 301 mi | $6.37 | $19.18 |
| 2027 Audi Q6 e-tron SB quattro (20 inch Tires) | Standard Sport Utility Vehicle 4WD | 35.1 | 301 mi | $6.37 | $19.18 |
| 2027 Audi Q6 Sportback e-tron quattro | Standard Sport Utility Vehicle 4WD | 32.5 | 325 mi | $5.90 | $19.19 |
| 2025 Audi Q6 e-tron (19 inch wheels) | Standard Sport Utility Vehicle 2WD | 33.8 | 310 mi | $6.13 | $19.00 |
| 2025 Audi Q6 e-tron (20 inch wheels) | Standard Sport Utility Vehicle 2WD | 35.2 | 298 mi | $6.39 | $19.06 |
| 2025 Audi Q6 e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 34.0 | 307 mi | $6.18 | $18.98 |
| 2025 Audi Q6 e-tron quattro (20 inch wheels) | Standard Sport Utility Vehicle 4WD | 35.3 | 295 mi | $6.41 | $18.91 |
| 2025 Audi Q6 e-tron ultra | Standard Sport Utility Vehicle 2WD | 32.5 | 321 mi | $5.90 | $18.94 |
| 2025 Audi Q6 Sportback e-tron quattro (19 inch wheels) | Standard Sport Utility Vehicle 4WD | 32.7 | 319 mi | $5.94 | $18.94 |
| 2025 Audi Q6 Sportback e-tron quattro (20 inch wheels) | Standard Sport Utility Vehicle 4WD | 34.3 | 305 mi | $6.22 | $18.99 |

## Audi Q6 e-tron charging cost by state

Cheapest to most expensive.

**2025 Audi Q6 e-tron quattro (19 inch wheels) home charging cost by state, 13,500 miles a year, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Nevada](https://evchargecosts.com/states/nevada/) | 12.72 | $4.33 | $48.71 | $13.29 |
| [Louisiana](https://evchargecosts.com/states/louisiana/) | 12.87 | $4.38 | $49.29 | $13.45 |
| [North Dakota](https://evchargecosts.com/states/north-dakota/) | 13.31 | $4.53 | $50.97 | $13.91 |
| [Utah](https://evchargecosts.com/states/utah/) | 13.31 | $4.53 | $50.97 | $13.91 |
| [Idaho](https://evchargecosts.com/states/idaho/) | 13.37 | $4.55 | $51.20 | $13.97 |
| [Tennessee](https://evchargecosts.com/states/tennessee/) | 13.42 | $4.57 | $51.39 | $14.02 |
| [Nebraska](https://evchargecosts.com/states/nebraska/) | 13.54 | $4.61 | $51.85 | $14.15 |
| [Kentucky](https://evchargecosts.com/states/kentucky/) | 13.80 | $4.70 | $52.85 | $14.42 |
| [Arkansas](https://evchargecosts.com/states/arkansas/) | 14.37 | $4.89 | $55.03 | $15.02 |
| [Mississippi](https://evchargecosts.com/states/mississippi/) | 14.43 | $4.91 | $55.26 | $15.08 |
| [Wyoming](https://evchargecosts.com/states/wyoming/) | 14.43 | $4.91 | $55.26 | $15.08 |
| [Washington](https://evchargecosts.com/states/washington/) | 14.63 | $4.98 | $56.03 | $15.29 |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/) | 14.82 | $5.04 | $56.76 | $15.49 |
| [North Carolina](https://evchargecosts.com/states/north-carolina/) | 14.95 | $5.09 | $57.25 | $15.62 |
| [Florida](https://evchargecosts.com/states/florida/) | 14.99 | $5.10 | $57.41 | $15.67 |
| [Arizona](https://evchargecosts.com/states/arizona/) | 15.05 | $5.12 | $57.64 | $15.73 |
| [South Dakota](https://evchargecosts.com/states/south-dakota/) | 15.15 | $5.16 | $58.02 | $15.83 |
| [Kansas](https://evchargecosts.com/states/kansas/) | 15.47 | $5.27 | $59.24 | $16.17 |
| [Montana](https://evchargecosts.com/states/montana/) | 15.57 | $5.30 | $59.63 | $16.27 |
| [South Carolina](https://evchargecosts.com/states/south-carolina/) | 15.76 | $5.36 | $60.36 | $16.47 |
| [Georgia](https://evchargecosts.com/states/georgia/) | 15.90 | $5.41 | $60.89 | $16.62 |
| [Texas](https://evchargecosts.com/states/texas/) | 15.91 | $5.42 | $60.93 | $16.63 |
| [Oregon](https://evchargecosts.com/states/oregon/) | 15.92 | $5.42 | $60.97 | $16.64 |
| [Missouri](https://evchargecosts.com/states/missouri/) | 16.02 | $5.45 | $61.35 | $16.74 |
| [West Virginia](https://evchargecosts.com/states/west-virginia/) | 16.31 | $5.55 | $62.46 | $17.05 |
| [Alabama](https://evchargecosts.com/states/alabama/) | 16.33 | $5.56 | $62.54 | $17.07 |
| [New Mexico](https://evchargecosts.com/states/new-mexico/) | 16.51 | $5.62 | $63.23 | $17.25 |
| [Indiana](https://evchargecosts.com/states/indiana/) | 17.02 | $5.79 | $65.18 | $17.79 |
| [Iowa](https://evchargecosts.com/states/iowa/) | 17.06 | $5.81 | $65.33 | $17.83 |
| [Colorado](https://evchargecosts.com/states/colorado/) | 17.17 | $5.84 | $65.76 | $17.94 |
| [Minnesota](https://evchargecosts.com/states/minnesota/) | 17.20 | $5.86 | $65.87 | $17.98 |
| [Virginia](https://evchargecosts.com/states/virginia/) | 17.64 | $6.00 | $67.56 | $18.44 |
| [Delaware](https://evchargecosts.com/states/delaware/) | 18.70 | $6.37 | $71.61 | $19.54 |
| [Illinois](https://evchargecosts.com/states/illinois/) | 19.32 | $6.58 | $73.99 | $20.19 |
| [Ohio](https://evchargecosts.com/states/ohio/) | 19.38 | $6.60 | $74.22 | $20.25 |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/) | 19.41 | $6.61 | $74.33 | $20.28 |
| [Maryland](https://evchargecosts.com/states/maryland/) | 21.40 | $7.28 | $81.95 | $22.36 |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/) | 21.77 | $7.41 | $83.37 | $22.75 |
| [Michigan](https://evchargecosts.com/states/michigan/) | 22.99 | $7.83 | $88.04 | $24.03 |
| [Vermont](https://evchargecosts.com/states/vermont/) | 23.84 | $8.12 | $91.30 | $24.91 |
| [Connecticut](https://evchargecosts.com/states/connecticut/) | 24.51 | $8.34 | $93.86 | $25.61 |
| [New Jersey](https://evchargecosts.com/states/new-jersey/) | 24.61 | $8.38 | $94.25 | $25.72 |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/) | 25.98 | $8.84 | $99.49 | $27.15 |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/) | 27.64 | $9.41 | $105.85 | $28.89 |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/) | 28.18 | $9.59 | $107.92 | $29.45 |
| [New York](https://evchargecosts.com/states/new-york/) | 28.65 | $9.75 | $109.72 | $29.94 |
| [Alaska](https://evchargecosts.com/states/alaska/) | 29.41 | $10.01 | $112.63 | $30.74 |
| [California](https://evchargecosts.com/states/california/) | 29.75 | $10.13 | $113.93 | $31.09 |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/) | 30.48 | $10.38 | $116.73 | $31.85 |
| [Maine](https://evchargecosts.com/states/maine/) | 32.11 | $10.93 | $122.97 | $33.56 |
| [Hawaii](https://evchargecosts.com/states/hawaii/) | 47.18 | $16.06 | $180.68 | $49.31 |

## Charging time

Time to add 100 miles of range to the 2025 Audi Q6 e-tron quattro (19 inch wheels).

- Level 1, 1.44 kW ### 120 V, 12 A 23 h 38 min ( per 100 mi) 4.2 miles of range per hour
- Level 2, 3.84 kW ### 240 V, 16 A 8 h 52 min ( per 100 mi) 11.3 miles of range per hour
- Level 2, 7.68 kW ### 240 V, 32 A 4 h 26 min ( per 100 mi) 22.6 miles of range per hour
- Level 2, 9.60 kW ### 240 V, 40 A 3 h 33 min ( per 100 mi) 28.2 miles of range per hour
- Level 2, 11.52 kW ### 240 V, 48 A 2 h 57 min ( per 100 mi) 33.8 miles of range per hour

### Full charge from empty

**2025 Audi Q6 e-tron quattro (19 inch wheels): time to charge from empty to full (105 kWh from the wall for 307 mi of EPA range)**

| Charger | Power | Time from empty | Range added per hour |
| --- | --- | --- | --- |
| Level 1 — 120 V, 12 A | 1.44 kW | 72 h 34 min | 4 mi |
| Level 2 — 240 V, 16 A | 3.84 kW | 27 h 13 min | 11 mi |
| Level 2 — 240 V, 32 A | 7.68 kW | 13 h 36 min | 23 mi |
| Level 2 — 240 V, 40 A | 9.60 kW | 10 h 53 min | 28 mi |
| Level 2 — 240 V, 48 A | 11.52 kW | 9 h 4 min | 34 mi |

A full charge costs about **$18.98** at the U.S. average price of 18.16¢/kWh, however long it takes.

AC charging speed is also limited by the car's onboard charger, and charging slows near 100%. [Try the charging time calculator](https://evchargecosts.com/charging-time/).

## Questions people ask

### How much does it cost to charge a Audi Q6 e-tron?

About $6.18 per 100 miles and $69.55 a month for 13,500 miles a year at the U.S. average price of 18.16¢/kWh, for the 2025 Audi Q6 e-tron quattro (19 inch wheels).

### How efficient is the Audi Q6 e-tron?

EPA rates current Audi Q6 e-tron trims at 32.5 to 35.3 kWh per 100 miles, with 295 to 325 miles of range.

### Where is it cheapest to charge a Audi Q6 e-tron?

Nevada, at about $48.71 a month; the most expensive is Hawaii at $180.68.

### How long does a Audi Q6 e-tron take to charge at home?

About 23 h 38 min per 100 miles on a 120 V outlet and 4 h 26 min per 100 miles on a 7.68 kW Level 2 charger. From empty to its full 307-mile EPA range: about 13 h 36 min at 7.68 kW and 9 h 4 min at 11.52 kW, if the car's onboard charger accepts that power.

### How many kWh does it take to charge a Audi Q6 e-tron?

About 105 kWh from the wall to go from empty to the full 307-mile EPA range of the 2025 Audi Q6 e-tron quattro (19 inch wheels) (307 mi × 34.0 kWh/100 mi). That includes charging losses, so it is a little more than the battery holds. At 18.16¢/kWh that is about $18.98.

---
Source page: https://evchargecosts.com/vehicles/audi-q6-e-tron/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
