---
title: "Tesla Model S Charging Cost, kWh and Charging Time (August 2026)"
description: "The 2025 Tesla Model S Plaid (19in wheels) uses 32.5 kWh/100 mi (EPA): about $5.90 per 100 miles to charge at home, from $46.49 to $172.43 a month by state."
url: https://evchargecosts.com/vehicles/tesla-model-s/
updated: 2026-10-26
---

# Tesla Model S charging cost and time

The **2025 Tesla Model S Plaid (19in wheels)** uses 32.5 kWh per 100 miles (EPA). Charging it at home costs about **$5.90 per 100 miles** and **$66.37 a month** at the U.S. average price of 18.16¢/kWh (August 2026); a full charge is about $20.53.

- **Efficiency:** 32.5 (kWh per 100 miles)
- **EPA range:** 348 mi (representative trim)
- **Per 100 miles:** $5.90 (18.16¢/kWh)
- **Per month:** $66.37 (13,500 mi a year)

## Tesla Model S charging cost across the U.S.

Monthly home charging cost for the 2025 Tesla Model S Plaid (19in wheels), 13,500 miles a year.

## Tesla Model S trims

EPA efficiency, range and cost at 18.16¢/kWh.

**Tesla Model S trims: EPA efficiency, range and cost at 18.16¢/kWh**

| Trim | Class | kWh/100 mi | EPA range | Per 100 miles | Full charge |
| --- | --- | --- | --- | --- | --- |
| 2026 Tesla Model S | Large Cars | 27.1 | 410 mi | $4.93 | $20.20 |
| 2026 Tesla Model S Plaid | Large Cars | 30.6 | 368 mi | $5.55 | $20.44 |
| 2026 Tesla Model S Plaid (21in wheels) | Large Cars | 36.2 | 309 mi | $6.58 | $20.32 |
| 2025 Tesla Model S | Large Cars | 27.1 | 410 mi | $4.93 | $20.20 |
| 2025 Tesla Model S Plaid (19in wheels) | Large Cars | 32.5 | 348 mi | $5.90 | $20.53 |
| 2025 Tesla Model S Plaid (21in wheels) | Large Cars | 36.1 | 312 mi | $6.56 | $20.48 |

## Tesla Model S charging cost by state

Cheapest to most expensive.

**2025 Tesla Model S Plaid (19in wheels) home charging cost by state, 13,500 miles a year, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Nevada](https://evchargecosts.com/states/nevada/tesla-model-s/) | 12.72 | $4.13 | $46.49 | $14.38 |
| [Louisiana](https://evchargecosts.com/states/louisiana/tesla-model-s/) | 12.87 | $4.18 | $47.04 | $14.55 |
| [North Dakota](https://evchargecosts.com/states/north-dakota/tesla-model-s/) | 13.31 | $4.32 | $48.64 | $15.05 |
| [Utah](https://evchargecosts.com/states/utah/tesla-model-s/) | 13.31 | $4.32 | $48.64 | $15.05 |
| [Idaho](https://evchargecosts.com/states/idaho/tesla-model-s/) | 13.37 | $4.34 | $48.86 | $15.12 |
| [Tennessee](https://evchargecosts.com/states/tennessee/tesla-model-s/) | 13.42 | $4.36 | $49.05 | $15.17 |
| [Nebraska](https://evchargecosts.com/states/nebraska/tesla-model-s/) | 13.54 | $4.40 | $49.49 | $15.31 |
| [Kentucky](https://evchargecosts.com/states/kentucky/tesla-model-s/) | 13.80 | $4.48 | $50.44 | $15.60 |
| [Arkansas](https://evchargecosts.com/states/arkansas/tesla-model-s/) | 14.37 | $4.67 | $52.52 | $16.25 |
| [Mississippi](https://evchargecosts.com/states/mississippi/tesla-model-s/) | 14.43 | $4.69 | $52.74 | $16.31 |
| [Wyoming](https://evchargecosts.com/states/wyoming/tesla-model-s/) | 14.43 | $4.69 | $52.74 | $16.31 |
| [Washington](https://evchargecosts.com/states/washington/tesla-model-s/) | 14.63 | $4.75 | $53.47 | $16.54 |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/tesla-model-s/) | 14.82 | $4.81 | $54.16 | $16.75 |
| [North Carolina](https://evchargecosts.com/states/north-carolina/tesla-model-s/) | 14.95 | $4.86 | $54.64 | $16.90 |
| [Florida](https://evchargecosts.com/states/florida/tesla-model-s/) | 14.99 | $4.87 | $54.78 | $16.95 |
| [Arizona](https://evchargecosts.com/states/arizona/tesla-model-s/) | 15.05 | $4.89 | $55.00 | $17.01 |
| [South Dakota](https://evchargecosts.com/states/south-dakota/tesla-model-s/) | 15.15 | $4.92 | $55.37 | $17.13 |
| [Kansas](https://evchargecosts.com/states/kansas/tesla-model-s/) | 15.47 | $5.03 | $56.54 | $17.49 |
| [Montana](https://evchargecosts.com/states/montana/tesla-model-s/) | 15.57 | $5.06 | $56.90 | $17.60 |
| [South Carolina](https://evchargecosts.com/states/south-carolina/tesla-model-s/) | 15.76 | $5.12 | $57.60 | $17.82 |
| [Georgia](https://evchargecosts.com/states/georgia/tesla-model-s/) | 15.90 | $5.17 | $58.11 | $17.98 |
| [Texas](https://evchargecosts.com/states/texas/tesla-model-s/) | 15.91 | $5.17 | $58.15 | $17.99 |
| [Oregon](https://evchargecosts.com/states/oregon/tesla-model-s/) | 15.92 | $5.17 | $58.18 | $18.00 |
| [Missouri](https://evchargecosts.com/states/missouri/tesla-model-s/) | 16.02 | $5.20 | $58.55 | $18.11 |
| [West Virginia](https://evchargecosts.com/states/west-virginia/tesla-model-s/) | 16.31 | $5.30 | $59.61 | $18.44 |
| [Alabama](https://evchargecosts.com/states/alabama/tesla-model-s/) | 16.33 | $5.31 | $59.68 | $18.46 |
| [New Mexico](https://evchargecosts.com/states/new-mexico/tesla-model-s/) | 16.51 | $5.36 | $60.34 | $18.67 |
| [Indiana](https://evchargecosts.com/states/indiana/tesla-model-s/) | 17.02 | $5.53 | $62.20 | $19.24 |
| [Iowa](https://evchargecosts.com/states/iowa/tesla-model-s/) | 17.06 | $5.54 | $62.35 | $19.29 |
| [Colorado](https://evchargecosts.com/states/colorado/tesla-model-s/) | 17.17 | $5.58 | $62.75 | $19.41 |
| [Minnesota](https://evchargecosts.com/states/minnesota/tesla-model-s/) | 17.20 | $5.59 | $62.86 | $19.45 |
| [Virginia](https://evchargecosts.com/states/virginia/tesla-model-s/) | 17.64 | $5.73 | $64.47 | $19.94 |
| [Delaware](https://evchargecosts.com/states/delaware/tesla-model-s/) | 18.70 | $6.08 | $68.34 | $21.14 |
| [Illinois](https://evchargecosts.com/states/illinois/tesla-model-s/) | 19.32 | $6.28 | $70.61 | $21.84 |
| [Ohio](https://evchargecosts.com/states/ohio/tesla-model-s/) | 19.38 | $6.30 | $70.83 | $21.91 |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/tesla-model-s/) | 19.41 | $6.31 | $70.94 | $21.94 |
| [Maryland](https://evchargecosts.com/states/maryland/tesla-model-s/) | 21.40 | $6.95 | $78.21 | $24.19 |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/tesla-model-s/) | 21.77 | $7.07 | $79.56 | $24.61 |
| [Michigan](https://evchargecosts.com/states/michigan/tesla-model-s/) | 22.99 | $7.47 | $84.02 | $25.99 |
| [Vermont](https://evchargecosts.com/states/vermont/tesla-model-s/) | 23.84 | $7.74 | $87.13 | $26.95 |
| [Connecticut](https://evchargecosts.com/states/connecticut/tesla-model-s/) | 24.51 | $7.96 | $89.58 | $27.71 |
| [New Jersey](https://evchargecosts.com/states/new-jersey/tesla-model-s/) | 24.61 | $8.00 | $89.94 | $27.82 |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/tesla-model-s/) | 25.98 | $8.44 | $94.95 | $29.37 |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/tesla-model-s/) | 27.64 | $8.98 | $101.02 | $31.25 |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/tesla-model-s/) | 28.18 | $9.15 | $102.99 | $31.86 |
| [New York](https://evchargecosts.com/states/new-york/tesla-model-s/) | 28.65 | $9.31 | $104.71 | $32.39 |
| [Alaska](https://evchargecosts.com/states/alaska/tesla-model-s/) | 29.41 | $9.55 | $107.49 | $33.25 |
| [California](https://evchargecosts.com/states/california/tesla-model-s/) | 29.75 | $9.66 | $108.73 | $33.63 |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/tesla-model-s/) | 30.48 | $9.90 | $111.40 | $34.46 |
| [Maine](https://evchargecosts.com/states/maine/tesla-model-s/) | 32.11 | $10.43 | $117.35 | $36.30 |
| [Hawaii](https://evchargecosts.com/states/hawaii/tesla-model-s/) | 47.18 | $15.33 | $172.43 | $53.34 |

## Charging time

Time to add 100 miles of range to the 2025 Tesla Model S Plaid (19in wheels).

- Level 1, 1.44 kW ### 120 V, 12 A 22 h 34 min ( per 100 mi) 4.4 miles of range per hour
- Level 2, 3.84 kW ### 240 V, 16 A 8 h 28 min ( per 100 mi) 11.8 miles of range per hour
- Level 2, 7.68 kW ### 240 V, 32 A 4 h 14 min ( per 100 mi) 23.6 miles of range per hour
- Level 2, 9.60 kW ### 240 V, 40 A 3 h 23 min ( per 100 mi) 29.6 miles of range per hour
- Level 2, 11.52 kW ### 240 V, 48 A 2 h 49 min ( per 100 mi) 35.5 miles of range per hour

### Full charge from empty

**2025 Tesla Model S Plaid (19in wheels): time to charge from empty to full (113 kWh from the wall for 348 mi of EPA range)**

| Charger | Power | Time from empty | Range added per hour |
| --- | --- | --- | --- |
| Level 1 — 120 V, 12 A | 1.44 kW | 78 h 31 min | 4 mi |
| Level 2 — 240 V, 16 A | 3.84 kW | 29 h 26 min | 12 mi |
| Level 2 — 240 V, 32 A | 7.68 kW | 14 h 43 min | 24 mi |
| Level 2 — 240 V, 40 A | 9.60 kW | 11 h 47 min | 30 mi |
| Level 2 — 240 V, 48 A | 11.52 kW | 9 h 49 min | 35 mi |

A full charge costs about **$20.53** at the U.S. average price of 18.16¢/kWh, however long it takes.

AC charging speed is also limited by the car's onboard charger, and charging slows near 100%. [Try the charging time calculator](https://evchargecosts.com/charging-time/) or read [how long it takes to charge a Tesla](https://evchargecosts.com/guides/how-long-does-it-take-to-charge-a-tesla/).

## Questions people ask

### How much does it cost to charge a Tesla Model S?

About $5.90 per 100 miles and $66.37 a month for 13,500 miles a year at the U.S. average price of 18.16¢/kWh, for the 2025 Tesla Model S Plaid (19in wheels).

### How efficient is the Tesla Model S?

EPA rates current Tesla Model S trims at 27.1 to 36.2 kWh per 100 miles, with 309 to 410 miles of range.

### Where is it cheapest to charge a Tesla Model S?

Nevada, at about $46.49 a month; the most expensive is Hawaii at $172.43.

### How long does a Tesla Model S take to charge at home?

About 22 h 34 min per 100 miles on a 120 V outlet and 4 h 14 min per 100 miles on a 7.68 kW Level 2 charger. From empty to its full 348-mile EPA range: about 14 h 43 min at 7.68 kW and 9 h 49 min at 11.52 kW, if the car's onboard charger accepts that power.

### How many kWh does it take to charge a Tesla Model S?

About 113 kWh from the wall to go from empty to the full 348-mile EPA range of the 2025 Tesla Model S Plaid (19in wheels) (348 mi × 32.5 kWh/100 mi). That includes charging losses, so it is a little more than the battery holds. At 18.16¢/kWh that is about $20.53.

---
Source page: https://evchargecosts.com/vehicles/tesla-model-s/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
