---
title: "Tesla Model X Charging Cost, kWh and Charging Time (August 2026)"
description: "The 2025 Tesla Model X uses 34.2 kWh/100 mi (EPA): about $6.22 per 100 miles to charge at home, from $49.01 to $181.77 a month by state."
url: https://evchargecosts.com/vehicles/tesla-model-x/
updated: 2026-10-26
---

# Tesla Model X charging cost and time

The **2025 Tesla Model X** uses 34.2 kWh per 100 miles (EPA). Charging it at home costs about **$6.22 per 100 miles** and **$69.97 a month** at the U.S. average price of 18.16¢/kWh (August 2026); a full charge is about $20.46.

- **Efficiency:** 34.2 (kWh per 100 miles)
- **EPA range:** 329 mi (representative trim)
- **Per 100 miles:** $6.22 (18.16¢/kWh)
- **Per month:** $69.97 (13,500 mi a year)

## Tesla Model X charging cost across the U.S.

Monthly home charging cost for the 2025 Tesla Model X, 13,500 miles a year.

## Tesla Model X trims

EPA efficiency, range and cost at 18.16¢/kWh.

**Tesla Model X trims: EPA efficiency, range and cost at 18.16¢/kWh**

| Trim | Class | kWh/100 mi | EPA range | Per 100 miles | Full charge |
| --- | --- | --- | --- | --- | --- |
| 2026 Tesla Model X | Standard Sport Utility Vehicle 4WD | 32.2 | 352 mi | $5.85 | $20.58 |
| 2026 Tesla Model X Plaid | Standard Sport Utility Vehicle 4WD | 33.7 | 335 mi | $6.12 | $20.50 |
| 2025 Tesla Model X | Standard Sport Utility Vehicle 4WD | 34.2 | 329 mi | $6.22 | $20.46 |
| 2025 Tesla Model X Plaid (20in wheels) | Standard Sport Utility Vehicle 4WD | 35.9 | 314 mi | $6.51 | $20.45 |
| 2025 Tesla Model X Plaid (22in wheels) | Standard Sport Utility Vehicle 4WD | 38.1 | 294 mi | $6.92 | $20.35 |

## Tesla Model X charging cost by state

Cheapest to most expensive.

**2025 Tesla Model X home charging cost by state, 13,500 miles a year, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Nevada](https://evchargecosts.com/states/nevada/tesla-model-x/) | 12.72 | $4.36 | $49.01 | $14.33 |
| [Louisiana](https://evchargecosts.com/states/louisiana/tesla-model-x/) | 12.87 | $4.41 | $49.58 | $14.50 |
| [North Dakota](https://evchargecosts.com/states/north-dakota/tesla-model-x/) | 13.31 | $4.56 | $51.28 | $15.00 |
| [Utah](https://evchargecosts.com/states/utah/tesla-model-x/) | 13.31 | $4.56 | $51.28 | $15.00 |
| [Idaho](https://evchargecosts.com/states/idaho/tesla-model-x/) | 13.37 | $4.58 | $51.51 | $15.06 |
| [Tennessee](https://evchargecosts.com/states/tennessee/tesla-model-x/) | 13.42 | $4.60 | $51.70 | $15.12 |
| [Nebraska](https://evchargecosts.com/states/nebraska/tesla-model-x/) | 13.54 | $4.64 | $52.17 | $15.26 |
| [Kentucky](https://evchargecosts.com/states/kentucky/tesla-model-x/) | 13.80 | $4.73 | $53.17 | $15.55 |
| [Arkansas](https://evchargecosts.com/states/arkansas/tesla-model-x/) | 14.37 | $4.92 | $55.36 | $16.19 |
| [Mississippi](https://evchargecosts.com/states/mississippi/tesla-model-x/) | 14.43 | $4.94 | $55.60 | $16.26 |
| [Wyoming](https://evchargecosts.com/states/wyoming/tesla-model-x/) | 14.43 | $4.94 | $55.60 | $16.26 |
| [Washington](https://evchargecosts.com/states/washington/tesla-model-x/) | 14.63 | $5.01 | $56.37 | $16.48 |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/tesla-model-x/) | 14.82 | $5.08 | $57.10 | $16.70 |
| [North Carolina](https://evchargecosts.com/states/north-carolina/tesla-model-x/) | 14.95 | $5.12 | $57.60 | $16.84 |
| [Florida](https://evchargecosts.com/states/florida/tesla-model-x/) | 14.99 | $5.13 | $57.75 | $16.89 |
| [Arizona](https://evchargecosts.com/states/arizona/tesla-model-x/) | 15.05 | $5.15 | $57.98 | $16.96 |
| [South Dakota](https://evchargecosts.com/states/south-dakota/tesla-model-x/) | 15.15 | $5.19 | $58.37 | $17.07 |
| [Kansas](https://evchargecosts.com/states/kansas/tesla-model-x/) | 15.47 | $5.30 | $59.60 | $17.43 |
| [Montana](https://evchargecosts.com/states/montana/tesla-model-x/) | 15.57 | $5.33 | $59.99 | $17.54 |
| [South Carolina](https://evchargecosts.com/states/south-carolina/tesla-model-x/) | 15.76 | $5.40 | $60.72 | $17.76 |
| [Georgia](https://evchargecosts.com/states/georgia/tesla-model-x/) | 15.90 | $5.45 | $61.26 | $17.91 |
| [Texas](https://evchargecosts.com/states/texas/tesla-model-x/) | 15.91 | $5.45 | $61.30 | $17.93 |
| [Oregon](https://evchargecosts.com/states/oregon/tesla-model-x/) | 15.92 | $5.45 | $61.34 | $17.94 |
| [Missouri](https://evchargecosts.com/states/missouri/tesla-model-x/) | 16.02 | $5.49 | $61.72 | $18.05 |
| [West Virginia](https://evchargecosts.com/states/west-virginia/tesla-model-x/) | 16.31 | $5.59 | $62.84 | $18.38 |
| [Alabama](https://evchargecosts.com/states/alabama/tesla-model-x/) | 16.33 | $5.59 | $62.92 | $18.40 |
| [New Mexico](https://evchargecosts.com/states/new-mexico/tesla-model-x/) | 16.51 | $5.65 | $63.61 | $18.60 |
| [Indiana](https://evchargecosts.com/states/indiana/tesla-model-x/) | 17.02 | $5.83 | $65.57 | $19.18 |
| [Iowa](https://evchargecosts.com/states/iowa/tesla-model-x/) | 17.06 | $5.84 | $65.73 | $19.22 |
| [Colorado](https://evchargecosts.com/states/colorado/tesla-model-x/) | 17.17 | $5.88 | $66.15 | $19.35 |
| [Minnesota](https://evchargecosts.com/states/minnesota/tesla-model-x/) | 17.20 | $5.89 | $66.27 | $19.38 |
| [Virginia](https://evchargecosts.com/states/virginia/tesla-model-x/) | 17.64 | $6.04 | $67.96 | $19.88 |
| [Delaware](https://evchargecosts.com/states/delaware/tesla-model-x/) | 18.70 | $6.40 | $72.05 | $21.07 |
| [Illinois](https://evchargecosts.com/states/illinois/tesla-model-x/) | 19.32 | $6.62 | $74.43 | $21.77 |
| [Ohio](https://evchargecosts.com/states/ohio/tesla-model-x/) | 19.38 | $6.64 | $74.67 | $21.84 |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/tesla-model-x/) | 19.41 | $6.65 | $74.78 | $21.87 |
| [Maryland](https://evchargecosts.com/states/maryland/tesla-model-x/) | 21.40 | $7.33 | $82.45 | $24.11 |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/tesla-model-x/) | 21.77 | $7.46 | $83.87 | $24.53 |
| [Michigan](https://evchargecosts.com/states/michigan/tesla-model-x/) | 22.99 | $7.87 | $88.57 | $25.90 |
| [Vermont](https://evchargecosts.com/states/vermont/tesla-model-x/) | 23.84 | $8.16 | $91.85 | $26.86 |
| [Connecticut](https://evchargecosts.com/states/connecticut/tesla-model-x/) | 24.51 | $8.39 | $94.43 | $27.62 |
| [New Jersey](https://evchargecosts.com/states/new-jersey/tesla-model-x/) | 24.61 | $8.43 | $94.82 | $27.73 |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/tesla-model-x/) | 25.98 | $8.90 | $100.09 | $29.27 |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/tesla-model-x/) | 27.64 | $9.47 | $106.49 | $31.14 |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/tesla-model-x/) | 28.18 | $9.65 | $108.57 | $31.75 |
| [New York](https://evchargecosts.com/states/new-york/tesla-model-x/) | 28.65 | $9.81 | $110.38 | $32.28 |
| [Alaska](https://evchargecosts.com/states/alaska/tesla-model-x/) | 29.41 | $10.07 | $113.31 | $33.14 |
| [California](https://evchargecosts.com/states/california/tesla-model-x/) | 29.75 | $10.19 | $114.62 | $33.52 |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/tesla-model-x/) | 30.48 | $10.44 | $117.43 | $34.34 |
| [Maine](https://evchargecosts.com/states/maine/tesla-model-x/) | 32.11 | $11.00 | $123.71 | $36.18 |
| [Hawaii](https://evchargecosts.com/states/hawaii/tesla-model-x/) | 47.18 | $16.16 | $181.77 | $53.16 |

## Charging time

Time to add 100 miles of range to the 2025 Tesla Model X.

- Level 1, 1.44 kW ### 120 V, 12 A 23 h 47 min ( per 100 mi) 4.2 miles of range per hour
- Level 2, 3.84 kW ### 240 V, 16 A 8 h 55 min ( per 100 mi) 11.2 miles of range per hour
- Level 2, 7.68 kW ### 240 V, 32 A 4 h 28 min ( per 100 mi) 22.4 miles of range per hour
- Level 2, 9.60 kW ### 240 V, 40 A 3 h 34 min ( per 100 mi) 28.0 miles of range per hour
- Level 2, 11.52 kW ### 240 V, 48 A 2 h 58 min ( per 100 mi) 33.6 miles of range per hour

### Full charge from empty

**2025 Tesla Model X: time to charge from empty to full (113 kWh from the wall for 329 mi of EPA range)**

| Charger | Power | Time from empty | Range added per hour |
| --- | --- | --- | --- |
| Level 1 — 120 V, 12 A | 1.44 kW | 78 h 15 min | 4 mi |
| Level 2 — 240 V, 16 A | 3.84 kW | 29 h 20 min | 11 mi |
| Level 2 — 240 V, 32 A | 7.68 kW | 14 h 40 min | 22 mi |
| Level 2 — 240 V, 40 A | 9.60 kW | 11 h 44 min | 28 mi |
| Level 2 — 240 V, 48 A | 11.52 kW | 9 h 47 min | 34 mi |

A full charge costs about **$20.46** at the U.S. average price of 18.16¢/kWh, however long it takes.

AC charging speed is also limited by the car's onboard charger, and charging slows near 100%. [Try the charging time calculator](https://evchargecosts.com/charging-time/) or read [how long it takes to charge a Tesla](https://evchargecosts.com/guides/how-long-does-it-take-to-charge-a-tesla/).

## Questions people ask

### How much does it cost to charge a Tesla Model X?

About $6.22 per 100 miles and $69.97 a month for 13,500 miles a year at the U.S. average price of 18.16¢/kWh, for the 2025 Tesla Model X.

### How efficient is the Tesla Model X?

EPA rates current Tesla Model X trims at 32.2 to 38.1 kWh per 100 miles, with 294 to 352 miles of range.

### Where is it cheapest to charge a Tesla Model X?

Nevada, at about $49.01 a month; the most expensive is Hawaii at $181.77.

### How long does a Tesla Model X take to charge at home?

About 23 h 47 min per 100 miles on a 120 V outlet and 4 h 28 min per 100 miles on a 7.68 kW Level 2 charger. From empty to its full 329-mile EPA range: about 14 h 40 min at 7.68 kW and 9 h 47 min at 11.52 kW, if the car's onboard charger accepts that power.

### How many kWh does it take to charge a Tesla Model X?

About 113 kWh from the wall to go from empty to the full 329-mile EPA range of the 2025 Tesla Model X (329 mi × 34.2 kWh/100 mi). That includes charging losses, so it is a little more than the battery holds. At 18.16¢/kWh that is about $20.46.

---
Source page: https://evchargecosts.com/vehicles/tesla-model-x/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
