---
title: "Volkswagen ID.4 Charging Cost, kWh and Time (August 2026)"
description: "The 2025 Volkswagen ID.4 uses 31.6 kWh/100 mi (EPA): about $5.74 per 100 miles to charge at home, from $45.22 to $167.71 a month by state."
url: https://evchargecosts.com/vehicles/volkswagen-id-4/
updated: 2026-10-26
---

# Volkswagen ID.4 charging cost and time

The **2025 Volkswagen ID.4** uses 31.6 kWh per 100 miles (EPA). Charging it at home costs about **$5.74 per 100 miles** and **$64.55 a month** at the U.S. average price of 18.16¢/kWh (August 2026); a full charge is about $11.82.

- **Efficiency:** 31.6 (kWh per 100 miles)
- **EPA range:** 206 mi (representative trim)
- **Per 100 miles:** $5.74 (18.16¢/kWh)
- **Per month:** $64.55 (13,500 mi a year)

## Volkswagen ID.4 charging cost across the U.S.

Monthly home charging cost for the 2025 Volkswagen ID.4, 13,500 miles a year.

## Volkswagen ID.4 trims

EPA efficiency, range and cost at 18.16¢/kWh.

**Volkswagen ID.4 trims: EPA efficiency, range and cost at 18.16¢/kWh**

| Trim | Class | kWh/100 mi | EPA range | Per 100 miles | Full charge |
| --- | --- | --- | --- | --- | --- |
| 2026 Volkswagen ID.4 | Small Sport Utility Vehicle 2WD | 29.8 | 291 mi | $5.41 | $15.74 |
| 2026 Volkswagen ID.4 AWD | Small Sport Utility Vehicle 4WD | 33.0 | 263 mi | $5.99 | $15.75 |
| 2025 Volkswagen ID.4 | Small Sport Utility Vehicle 2WD | 31.6 | 206 mi | $5.74 | $11.82 |
| 2025 Volkswagen ID.4 AWD Pro | Small Sport Utility Vehicle 4WD | 33.0 | 263 mi | $5.99 | $15.75 |
| 2025 Volkswagen ID.4 AWD Pro S | Small Sport Utility Vehicle 4WD | 33.0 | 263 mi | $5.99 | $15.75 |
| 2025 Volkswagen ID.4 Pro | Small Sport Utility Vehicle 2WD | 29.8 | 291 mi | $5.41 | $15.74 |
| 2025 Volkswagen ID.4 Pro S | Small Sport Utility Vehicle 2WD | 29.8 | 291 mi | $5.41 | $15.74 |
| 2025 Volkswagen ID.4 S | Small Sport Utility Vehicle 2WD | 31.6 | 206 mi | $5.74 | $11.82 |

## Volkswagen ID.4 charging cost by state

Cheapest to most expensive.

**2025 Volkswagen ID.4 home charging cost by state, 13,500 miles a year, August 2026**

| State | Electricity (¢/kWh) | Per 100 miles | Per month | Full charge |
| --- | --- | --- | --- | --- |
| [Nevada](https://evchargecosts.com/states/nevada/volkswagen-id-4/) | 12.72 | $4.02 | $45.22 | $8.28 |
| [Louisiana](https://evchargecosts.com/states/louisiana/volkswagen-id-4/) | 12.87 | $4.07 | $45.75 | $8.38 |
| [North Dakota](https://evchargecosts.com/states/north-dakota/volkswagen-id-4/) | 13.31 | $4.21 | $47.31 | $8.66 |
| [Utah](https://evchargecosts.com/states/utah/volkswagen-id-4/) | 13.31 | $4.21 | $47.31 | $8.66 |
| [Idaho](https://evchargecosts.com/states/idaho/volkswagen-id-4/) | 13.37 | $4.22 | $47.53 | $8.70 |
| [Tennessee](https://evchargecosts.com/states/tennessee/volkswagen-id-4/) | 13.42 | $4.24 | $47.70 | $8.74 |
| [Nebraska](https://evchargecosts.com/states/nebraska/volkswagen-id-4/) | 13.54 | $4.28 | $48.13 | $8.81 |
| [Kentucky](https://evchargecosts.com/states/kentucky/volkswagen-id-4/) | 13.80 | $4.36 | $49.05 | $8.98 |
| [Arkansas](https://evchargecosts.com/states/arkansas/volkswagen-id-4/) | 14.37 | $4.54 | $51.08 | $9.35 |
| [Mississippi](https://evchargecosts.com/states/mississippi/volkswagen-id-4/) | 14.43 | $4.56 | $51.29 | $9.39 |
| [Wyoming](https://evchargecosts.com/states/wyoming/volkswagen-id-4/) | 14.43 | $4.56 | $51.29 | $9.39 |
| [Washington](https://evchargecosts.com/states/washington/volkswagen-id-4/) | 14.63 | $4.62 | $52.01 | $9.52 |
| [Oklahoma](https://evchargecosts.com/states/oklahoma/volkswagen-id-4/) | 14.82 | $4.68 | $52.68 | $9.65 |
| [North Carolina](https://evchargecosts.com/states/north-carolina/volkswagen-id-4/) | 14.95 | $4.72 | $53.14 | $9.73 |
| [Florida](https://evchargecosts.com/states/florida/volkswagen-id-4/) | 14.99 | $4.74 | $53.28 | $9.76 |
| [Arizona](https://evchargecosts.com/states/arizona/volkswagen-id-4/) | 15.05 | $4.76 | $53.50 | $9.80 |
| [South Dakota](https://evchargecosts.com/states/south-dakota/volkswagen-id-4/) | 15.15 | $4.79 | $53.85 | $9.86 |
| [Kansas](https://evchargecosts.com/states/kansas/volkswagen-id-4/) | 15.47 | $4.89 | $54.99 | $10.07 |
| [Montana](https://evchargecosts.com/states/montana/volkswagen-id-4/) | 15.57 | $4.92 | $55.35 | $10.13 |
| [South Carolina](https://evchargecosts.com/states/south-carolina/volkswagen-id-4/) | 15.76 | $4.98 | $56.02 | $10.26 |
| [Georgia](https://evchargecosts.com/states/georgia/volkswagen-id-4/) | 15.90 | $5.02 | $56.52 | $10.35 |
| [Texas](https://evchargecosts.com/states/texas/volkswagen-id-4/) | 15.91 | $5.03 | $56.56 | $10.36 |
| [Oregon](https://evchargecosts.com/states/oregon/volkswagen-id-4/) | 15.92 | $5.03 | $56.59 | $10.36 |
| [Missouri](https://evchargecosts.com/states/missouri/volkswagen-id-4/) | 16.02 | $5.06 | $56.95 | $10.43 |
| [West Virginia](https://evchargecosts.com/states/west-virginia/volkswagen-id-4/) | 16.31 | $5.15 | $57.98 | $10.62 |
| [Alabama](https://evchargecosts.com/states/alabama/volkswagen-id-4/) | 16.33 | $5.16 | $58.05 | $10.63 |
| [New Mexico](https://evchargecosts.com/states/new-mexico/volkswagen-id-4/) | 16.51 | $5.22 | $58.69 | $10.75 |
| [Indiana](https://evchargecosts.com/states/indiana/volkswagen-id-4/) | 17.02 | $5.38 | $60.50 | $11.08 |
| [Iowa](https://evchargecosts.com/states/iowa/volkswagen-id-4/) | 17.06 | $5.39 | $60.64 | $11.10 |
| [Colorado](https://evchargecosts.com/states/colorado/volkswagen-id-4/) | 17.17 | $5.43 | $61.03 | $11.18 |
| [Minnesota](https://evchargecosts.com/states/minnesota/volkswagen-id-4/) | 17.20 | $5.43 | $61.14 | $11.20 |
| [Virginia](https://evchargecosts.com/states/virginia/volkswagen-id-4/) | 17.64 | $5.57 | $62.70 | $11.48 |
| [Delaware](https://evchargecosts.com/states/delaware/volkswagen-id-4/) | 18.70 | $5.91 | $66.47 | $12.17 |
| [Illinois](https://evchargecosts.com/states/illinois/volkswagen-id-4/) | 19.32 | $6.10 | $68.68 | $12.58 |
| [Ohio](https://evchargecosts.com/states/ohio/volkswagen-id-4/) | 19.38 | $6.12 | $68.89 | $12.61 |
| [Wisconsin](https://evchargecosts.com/states/wisconsin/volkswagen-id-4/) | 19.41 | $6.13 | $69.00 | $12.63 |
| [Maryland](https://evchargecosts.com/states/maryland/volkswagen-id-4/) | 21.40 | $6.76 | $76.07 | $13.93 |
| [Pennsylvania](https://evchargecosts.com/states/pennsylvania/volkswagen-id-4/) | 21.77 | $6.88 | $77.39 | $14.17 |
| [Michigan](https://evchargecosts.com/states/michigan/volkswagen-id-4/) | 22.99 | $7.26 | $81.72 | $14.96 |
| [Vermont](https://evchargecosts.com/states/vermont/volkswagen-id-4/) | 23.84 | $7.53 | $84.74 | $15.52 |
| [Connecticut](https://evchargecosts.com/states/connecticut/volkswagen-id-4/) | 24.51 | $7.74 | $87.13 | $15.95 |
| [New Jersey](https://evchargecosts.com/states/new-jersey/volkswagen-id-4/) | 24.61 | $7.78 | $87.48 | $16.02 |
| [District of Columbia](https://evchargecosts.com/states/district-of-columbia/volkswagen-id-4/) | 25.98 | $8.21 | $92.35 | $16.91 |
| [New Hampshire](https://evchargecosts.com/states/new-hampshire/volkswagen-id-4/) | 27.64 | $8.73 | $98.25 | $17.99 |
| [Rhode Island](https://evchargecosts.com/states/rhode-island/volkswagen-id-4/) | 28.18 | $8.90 | $100.17 | $18.34 |
| [New York](https://evchargecosts.com/states/new-york/volkswagen-id-4/) | 28.65 | $9.05 | $101.84 | $18.65 |
| [Alaska](https://evchargecosts.com/states/alaska/volkswagen-id-4/) | 29.41 | $9.29 | $104.54 | $19.14 |
| [California](https://evchargecosts.com/states/california/volkswagen-id-4/) | 29.75 | $9.40 | $105.75 | $19.36 |
| [Massachusetts](https://evchargecosts.com/states/massachusetts/volkswagen-id-4/) | 30.48 | $9.63 | $108.35 | $19.84 |
| [Maine](https://evchargecosts.com/states/maine/volkswagen-id-4/) | 32.11 | $10.15 | $114.14 | $20.90 |
| [Hawaii](https://evchargecosts.com/states/hawaii/volkswagen-id-4/) | 47.18 | $14.91 | $167.71 | $30.71 |

## Charging time

Time to add 100 miles of range to the 2025 Volkswagen ID.4.

- Level 1, 1.44 kW ### 120 V, 12 A 21 h 56 min ( per 100 mi) 4.6 miles of range per hour
- Level 2, 3.84 kW ### 240 V, 16 A 8 h 14 min ( per 100 mi) 12.2 miles of range per hour
- Level 2, 7.68 kW ### 240 V, 32 A 4 h 7 min ( per 100 mi) 24.3 miles of range per hour
- Level 2, 9.60 kW ### 240 V, 40 A 3 h 17 min ( per 100 mi) 30.4 miles of range per hour
- Level 2, 11.52 kW ### 240 V, 48 A 2 h 44 min ( per 100 mi) 36.5 miles of range per hour

### Full charge from empty

**2025 Volkswagen ID.4: time to charge from empty to full (65 kWh from the wall for 206 mi of EPA range)**

| Charger | Power | Time from empty | Range added per hour |
| --- | --- | --- | --- |
| Level 1 — 120 V, 12 A | 1.44 kW | 45 h 12 min | 5 mi |
| Level 2 — 240 V, 16 A | 3.84 kW | 16 h 57 min | 12 mi |
| Level 2 — 240 V, 32 A | 7.68 kW | 8 h 29 min | 24 mi |
| Level 2 — 240 V, 40 A | 9.60 kW | 6 h 47 min | 30 mi |
| Level 2 — 240 V, 48 A | 11.52 kW | 5 h 39 min | 36 mi |

A full charge costs about **$11.82** at the U.S. average price of 18.16¢/kWh, however long it takes.

AC charging speed is also limited by the car's onboard charger, and charging slows near 100%. [Try the charging time calculator](https://evchargecosts.com/charging-time/).

## Questions people ask

### How much does it cost to charge a Volkswagen ID.4?

About $5.74 per 100 miles and $64.55 a month for 13,500 miles a year at the U.S. average price of 18.16¢/kWh, for the 2025 Volkswagen ID.4.

### How efficient is the Volkswagen ID.4?

EPA rates current Volkswagen ID.4 trims at 29.8 to 33.0 kWh per 100 miles, with 206 to 291 miles of range.

### Where is it cheapest to charge a Volkswagen ID.4?

Nevada, at about $45.22 a month; the most expensive is Hawaii at $167.71.

### How long does a Volkswagen ID.4 take to charge at home?

About 21 h 56 min per 100 miles on a 120 V outlet and 4 h 7 min per 100 miles on a 7.68 kW Level 2 charger. From empty to its full 206-mile EPA range: about 8 h 29 min at 7.68 kW and 5 h 39 min at 11.52 kW, if the car's onboard charger accepts that power.

### How many kWh does it take to charge a Volkswagen ID.4?

About 65 kWh from the wall to go from empty to the full 206-mile EPA range of the 2025 Volkswagen ID.4 (206 mi × 31.6 kWh/100 mi). That includes charging losses, so it is a little more than the battery holds. At 18.16¢/kWh that is about $11.82.

---
Source page: https://evchargecosts.com/vehicles/volkswagen-id-4/
Data: EIA (electricity August 2026, gasoline 2026-10-19), EPA fueleconomy.gov. License: CC BY 4.0.
